2006/7 Season

Flag Competitions

Competition Winners Runners up
Senior Flags Purley Hampstead
Intermediate Flags East Grinstead Swansea Hawks
Minor Flags UWIC East Coast
Midlands Flags Loughborough Birmingham Bulls

Final League Standings

Click on the club name for their fixtures. According to SEMLA regulations the league tables are ordered by points, then goal average.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hitchin 16 15 1 0 236 64 172 3.69 47
Purley 16 14 0 2 219 75 144 2.92 44
Hampstead 16 11 1 4 191 109 82 1.75 39
Walcountian Blues 16 9 1 6 165 167 -2 0.99 35
Reading Wildcats 16 6 2 8 121 145 -24 0.83 30
Spencer 16 7 0 9 127 167 -40 0.76 30
Hillcroft 16 4 0 12 83 182 -99 0.46 24
Bath 16 2 1 13 87 191 -104 0.46 20
Oxford Univ. 16 1 0 15 75 204 -129 0.37 15

East 1st Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
East Grinstead 14 12 1 1 189 59 130 3.20 39
Welwyn Warriors 14 11 1 2 174 67 107 2.60 37
Buckhurst Hill 14 9 1 4 167 107 60 1.56 33
Cambridge Univ. 13 8 0 5 161 75 86 2.15 28
Croydon 14 5 1 8 92 127 -35 0.72 24
UEA 14 4 1 9 62 168 -106 0.37 21
London Univ. 14 2 0 12 61 161 -100 0.38 18
Walcountian Blues 2 13 1 1 11 48 190 -142 0.25 15

East 2nd Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hitchin A 14 11 0 3 186 69 117 2.70 36
Hertfordshire Comets 14 11 0 3 139 53 86 2.62 35
East Grinstead 2 14 10 0 4 138 57 81 2.42 34
Northampton Univ. 14 9 1 4 106 78 28 1.36 32
East Coast 14 8 1 5 153 84 69 1.82 31
Canterbury 14 3 0 11 52 155 -103 0.34 17
Royal Holloway 14 3 0 11 38 108 -70 0.35 15
RMAS 14 0 0 14 12 220 -208 0.05 8

West Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Swansea Hawks 19 18 0 1 264 65 199 4.06 54
Cheltenham Cougars 20 15 2 3 236 124 112 1.90 52
UWIC 20 13 1 6 133 83 50 1.60 47
Southampton Tridents 20 13 1 6 196 123 73 1.59 47
Cardiff Univ. 19 12 1 6 183 148 35 1.24 44
Bath Univ. 18 7 1 10 122 158 -36 0.77 33
Bristol Sharks 17 8 0 9 115 119 -4 0.97 32
Exeter Univ. 17 6 0 11 100 154 -54 0.65 28
Penarth 19 5 0 14 92 161 -69 0.57 26
Portsmouth Univ. 19 4 0 15 69 174 -105 0.40 25
Swindon Raptors 20 0 0 20 7 208 -201 0.03 4

Midlands Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Loughborough Univ. 12 11 0 1 157 66 91 2.38 34
Warwick Univ. 11 9 0 2 162 53 109 3.06 29
Birmingham Bulls 12 6 1 5 144 90 54 1.60 25
Aberystwyth Univ. 12 5 0 7 34 129 -95 0.26 20
Nottingham Univ. 11 5 1 5 86 80 6 1.08 19
Keele Univ. 10 2 0 8 37 107 -70 0.35 12
Gloucester Univ. 10 0 0 10 19 114 -95 0.17 5