Senior Flags Finals

Click the year for full details.

Year Winner Result Runner-up
2011 Walcountian Blues 11 - 8 Reading
2010 Walcountian Blues 14 - 8 Hampstead
2009 Spencer 13 - 6 Hitchin
2008 Hampstead 13 - 5 Purley
2007 Purley 8 - 4 Hampstead
2006 Hampstead 12 - 4 Purley
2005 Hampstead 11 - 10 (OT) Purley
2004 Purley 16 - 5 Hillcroft
2003 Purley 10 - 8 Hampstead
2002 Purley 12 - 8 Hampstead
2001 Purley 16 - 2 Hitchin
2000 Purley 13 - 7 Kenton
1999 Kenton 17 - 9 Purley
1998 Hampstead 12 - 11 Kenton
1997 Purley 12 - 9 Kenton
1996 Kenton 13 - 6 Hampstead
1995 Kenton 9 - 7 Hillcroft
1994 Kenton 18 - 7 Purley
1993 Kenton 22 - 6 Hillcroft
1992 Kenton 14 - 8 Bath
1991 Hampstead 19 - 9 Bath
1990 Hampstead 19 - 16 London Univ.
1989 Hampstead 17 - 16 London Univ.
1988 Hampstead 15 - 8 Bath
1987 London Univ. 11 - 8 Hampstead
1986 Hampstead 9 - 8 Hillcroft
1985 London Univ. 7 - 6 Hillcroft
1984 Hampstead 14 - 4 Kenton
1983 Kenton 11 - 4 Hampstead
1982 Hampstead
1981 Hampstead Oxford Univ.
1980 Oxford Univ.
1979 Buckhurst Hill
1978 Hampstead 14 - 6 Lee
1977 Hampstead 15 - 6 Lee
1976 Hampstead 24 - 6 Purley
1975 Lee 15 - 4 Oxford Univ.
1974 Lee 17 - 7 Hampstead
1973 Lee 23 - 3 Purley
1972 Lee 17 - 8 Hampstead
1971 Lee 19 - 6 Hampstead
1970 Lee 11 - 0 Purley
1969 Hampstead 7 - 6 Lee
1968 Lee 17 - 4 Purley
1967 Purley 11 - 8 Oxford Univ.
1966 Cambridge Univ. 12 - 4 London Univ.
1965 Cambridge Univ. 9 - 8 Purley
1964 Lee 7 - 6 London Univ.
1963 Cambridge Univ. 8 - 7 Purley
1962 Cambridge Univ. 7 - 5 London Univ.
1961 Oxford Univ. 8 - 4 Cambridge Univ.
1960 Cambridge Univ. 6 - 2 Purley
1959 Cambridge Univ. 8 - 6 Oxford Univ.
1958 Oxford Univ. 8 - 4 Cambridge Univ.
1957 Cambridge Univ. 17 - 5 Oxford Univ.
1956 Cambridge Univ. 17 - 2 Oxford Univ.
1955 Cambridge Univ. 14 - 4 Purley
1954 Cambridge Univ. 17 - 12 (OT) Purley
1953 Purley 17 - 6 Oxford Univ.
1952 Purley 8 - 7 Cambridge Univ.
1951 Oxford Univ. 18 - 2 Purley
1950 Cambridge Univ. 5 - 3 Hampstead
1949 Cambridge Univ. 5 - 2 Oxford Univ.
1948 Cambridge Univ. 12 - 9 (OT) Lee
1947 Hampstead 23 - 11 Cambridge Univ.
1939 Hampstead 13 - 5 Willoughby
1938 Willoughby 19 - 3 Surbiton
1937 Hampstead 9 - 1 Surbiton
1936 Surbiton 4 - 2 Old Dunstonians
1935 Cambridge Univ. 10 - 4 Surbiton
1934 Cambridge Univ. 11 - 7 Lee
1933 Oxford Univ. 10 - 5 Hampstead
1932 Oxford Univ. 8 - 6 Hampstead
1931 Oxford Univ. 9 - 4 Hampstead
1930 Oxford Univ. 16 - 3 Hampstead
1929 Lee 8 - 2 Oxford Univ.
1928 Oxford Univ. 8 - 3 Hampstead
1927 Oxford Univ. 12 - 6 Hampstead
1926 Buckhurst Hill 11 - 6 Oxford Univ.
1925 Buckhurst Hill 16 - 6 Keynsham
1924 Hampstead 16 - 9 Buckhurst Hill
1923 Oxford Univ.
1922 Lee 12 - 11 Hampstead
1921 Lee 12 - 6 Buckhurst Hill
1914 Lee 4 - 3 Catford
1913 Lee 6 - 4 West London
1912 Lee 15 - 5 West London
1911 Lee 12 - 6 Oxford Univ.
1910 Catford 10 - 3 Lee
1909 Catford 6 - 4 Lee
1908 Surbiton 11 - 3 Oxford Univ.
1907 Surbiton Catford
1906 Surbiton Catford
1905 Surbiton
1904 Catford 8 - 6 Surbiton
1903 Woodford 11 - 6 Catford
1902 Woodford
1901 Woodford
1900 Woodford
1899 West London
1898 Surbiton
1897 West London 15 - 2 Snaresbrook
1896 Surbiton 10 - 3 Chiswick
1895 Snaresbrook
1894 Snaresbrook
1893 West London 9 - 5 Clapton
1892 Clapton 6 - 2 Snaresbrook
1891 Clapton 6 - 0 Snaresbrook
1890 West London
1889 Clapton 2 - 1 Blackheath
1888 Leys School
1887 Clapton 4 - 3 Leys School
1886 Cambridge Univ. 6 - 3 Clapton
1885 Leys School 3 - 2 Cambridge Univ.
1884 London 11 - 0 Dulwich