| Played | Won | Drawn | Lost | For | Against | Goal Diff. | Points | |
|---|---|---|---|---|---|---|---|---|
| Berkshire Wanderers | 4 | 3 | 0 | 1 | 36 | 34 | 2 | 15 |
| Centaurs | 2 | 2 | 0 | 0 | 39 | 3 | 36 | 10 |
| West London | 3 | 2 | 0 | 1 | 42 | 20 | 22 | 10 |
| Purley | 4 | 2 | 0 | 2 | 12 | 47 | -35 | 10 |
| Pendley | 3 | 1 | 0 | 2 | 22 | 23 | -1 | 6 |
| Harpenden | 3 | 1 | 0 | 2 | 22 | 16 | 6 | 5 |
| Beckenham | 2 | 1 | 0 | 1 | 20 | 24 | -4 | 5 |
| Blackheath Legends | 2 | 0 | 0 | 2 | 7 | 20 | -13 | 1 |
| Putney | 1 | 0 | 0 | 1 | 3 | 16 | -13 | 0 |
Data provided by southlacrosse.org.uk