2009/10 League Tables

Click on the club name for their fixtures.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Points
West London 4 3 0 1 41 26 15 16
Centaurs 3 3 0 0 32 9 23 15
Putney 3 3 0 0 39 22 17 15
Hatch End Hawks 4 2 0 2 23 27 -4 11
Beckenham 4 2 0 2 41 18 23 10
Purley 4 2 0 2 18 37 -19 10
Harpenden 3 1 0 2 29 32 -3 6
Berkshire Wanderers 3 0 0 3 12 41 -29 1
Pendley 4 0 0 4 9 32 -23 -3

First Division

Played Won Drawn Lost For Against Goal Diff. Points
Blackheath Legends 4 4 0 0 45 13 32 20
Blackheath Storm 5 3 0 2 35 29 6 16
West London II 4 2 0 2 21 20 1 11
Reading Wildcats 5 2 0 3 34 41 -7 11
Clapham 2 2 0 0 22 13 9 10
Hitchin Sprites 4 2 0 2 27 33 -6 10
Putney II 3 1 0 2 10 22 -12 5
Centaurs II 3 0 0 3 17 23 -6 1
Welwyn 3 0 0 3 2 29 -27 0

Rosebowl

Played Won Drawn Lost For Against Goal Diff. Points
Purley 2 2 0 0 23 9 14 10
Blackheath 2 1 0 1 23 15 8 5
Hatch End Hawks 1 1 0 0 12 9 3 5
West London 1 1 0 0 8 7 1 5
Clapham 2 1 0 1 9 12 -3 5
Rosemeadians 2 0 0 2 11 31 -20 0
Putney 2 0 0 2 5 8 -3 -1