2009/10 League Tables

Click on the club name for their fixtures.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Points
Centaurs 5 5 0 0 55 24 31 25
Putney 5 4 0 1 51 35 16 21
West London 6 4 0 2 44 37 7 21
Hatch End Hawks 5 3 0 2 34 30 4 16
Purley 6 3 0 3 21 47 -26 15
Beckenham 6 3 0 3 41 18 23 12
Harpenden 5 2 0 3 29 32 -3 8
Pendley 5 0 0 5 9 32 -23 -4
Berkshire Wanderers 5 0 0 5 12 41 -29 -5

First Division

Played Won Drawn Lost For Against Goal Diff. Points
Blackheath Legends 6 6 0 0 53 20 33 30
West London II 6 4 0 2 37 24 13 21
Blackheath Storm 6 4 0 2 35 29 6 21
Hitchin Sprites 6 4 0 2 45 33 12 20
Clapham 4 2 0 2 33 37 -4 11
Reading Wildcats 6 2 0 4 33 38 -5 8
Welwyn 5 1 0 4 2 39 -37 5
Centaurs II 5 1 0 4 17 23 -6 3
Putney II 5 1 0 4 10 22 -12 -1

Rosebowl

Played Won Drawn Lost For Against Goal Diff. Points
Purley 5 4 1 0 37 19 18 22
West London 4 3 1 0 29 26 3 17
Clapham 4 2 1 1 27 26 1 12
Hatch End Hawks 4 2 0 2 45 26 19 9
Blackheath 5 1 1 3 34 34 0 7
Rosemeadians 4 0 1 3 17 37 -20 1
Putney 4 0 1 3 8 29 -21 1