2009/10 League Tables

Click on the club name for their fixtures.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Points
Putney 8 7 0 1 95 59 36 36
Centaurs 8 7 0 1 74 41 33 36
Hatch End Hawks 8 5 0 3 48 55 -7 26
West London 8 4 0 4 61 58 3 23
Harpenden 8 4 0 4 63 57 6 19
Beckenham 8 4 0 4 59 36 23 18
Purley 8 3 0 5 35 76 -41 16
Pendley 8 2 0 6 27 44 -17 5
Berkshire Wanderers 8 0 0 8 20 56 -36 -7

First Division

Played Won Drawn Lost For Against Goal Diff. Points
Blackheath Legends 8 8 0 0 63 20 43 40
West London II 8 6 0 2 45 29 16 31
Clapham 8 6 0 2 57 51 6 31
Blackheath Storm 8 5 0 3 52 47 5 27
Hitchin Sprites 8 4 0 4 55 45 10 20
Welwyn 8 2 0 6 11 55 -44 9
Reading Wildcats 8 2 0 6 33 48 -15 7
Putney II 8 2 0 6 15 30 -15 4
Centaurs II 8 1 0 7 17 23 -6 0

Rosebowl

Played Won Drawn Lost For Against Goal Diff. Points
Purley 6 5 1 0 50 24 26 27
West London 6 5 1 0 41 30 11 27
Hatch End Hawks 6 4 0 2 54 31 23 19
Clapham 6 2 1 3 36 51 -15 12
Blackheath 6 1 1 4 39 43 -4 7
Putney 6 1 1 4 8 29 -21 5
Rosemeadians 6 0 1 5 17 37 -20 -1