2007/8 League Tables

Click on the club name for their fixtures. According to SEMLA regulations the league tables are ordered by points, then goal average.

As at 07-Apr-2008

UKLacrosse Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hampstead 16 15 1 0 217 111 106 1.95 47
Purley 16 13 0 3 220 104 116 2.12 42
Spencer 16 12 1 3 198 105 93 1.89 41
Hitchin 16 10 2 4 238 119 119 2.00 38
Walcountian Blues 16 8 0 8 151 137 14 1.10 32
East Grinstead 16 5 0 11 72 179 -107 0.40 26
Reading Wildcats 16 3 1 12 75 147 -72 0.51 23
Hillcroft 16 1 2 13 41 186 -145 0.22 20
Swansea Hawks 16 1 1 14 85 209 -124 0.41 19

East 1st Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Welwyn Warriors 18 18 0 0 260 31 229 8.39 54
Oxford Univ. 14 11 0 3 186 69 117 2.70 35
Croydon 17 11 0 6 159 96 63 1.66 35
Walcountian Blues 2 17 10 0 7 172 135 37 1.27 37
Cambridge Univ. 18 9 0 9 129 120 9 1.08 33
London Univ. 17 8 0 9 108 177 -69 0.61 31
Hitchin A 18 6 0 12 127 176 -49 0.72 30
Hertfordshire Comets 18 3 0 15 80 221 -141 0.36 24
Buckhurst Hill 16 6 0 10 83 128 -45 0.65 24
UEA 17 3 0 14 54 205 -151 0.26 20

East 2nd Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Brighton Panthers 16 14 0 2 209 60 149 3.48 44
East Coast 16 13 0 3 194 72 122 2.69 42
East Grinstead A 16 13 0 3 174 72 102 2.42 42
Northampton Univ. 16 10 0 6 168 90 78 1.87 36
Spencer 2 16 10 0 6 151 90 61 1.68 36
Canterbury 16 5 0 11 57 145 -88 0.39 26
Reading Wildcats 2 16 5 0 11 71 191 -120 0.37 25
Royal Holloway 16 1 0 15 35 173 -138 0.20 16
RMAS 16 1 0 15 11 177 -166 0.06 7

Zenith West Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Bath 12 10 1 1 159 72 87 2.21 33
Cardiff Harlequins 12 9 1 2 168 49 119 3.43 31
Cheltenham Cougars 12 8 0 4 133 100 33 1.33 26
Bristol Bombers 12 7 0 5 112 92 20 1.22 24
Southampton Tridents 12 4 0 8 90 110 -20 0.82 20
Bath Univ. 12 3 0 9 60 128 -68 0.47 18
Cardiff Univ. 12 0 0 12 36 207 -171 0.17 11

Zenith West Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Portsmouth Univ. 14 13 1 0 151 25 126 6.04 41
Bristol Sharks 14 8 2 4 96 53 43 1.81 31
Exeter Univ. 12 7 1 4 91 60 31 1.52 26
Penarth 13 7 0 6 70 72 -2 0.97 24
Swansea Hawks 2 10 7 0 3 70 41 29 1.71 23
UWIC 13 4 0 9 61 79 -18 0.77 19
Southampton Tridents 2 12 2 0 10 38 127 -89 0.30 13
Royal Navy, Yeovil 14 1 0 13 10 130 -120 0.08 4

Midlands Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Loughborough Univ. 14 12 0 2 190 64 126 2.97 37
Birmingham Bulls 14 11 0 3 176 69 107 2.55 36
Warwick Univ. 14 9 1 4 236 55 181 4.29 33
Nottingham Univ. 13 10 1 2 133 57 76 2.33 33
Keele Univ. 12 5 0 7 50 130 -80 0.38 20
Staffordshire Univ. 12 1 0 11 35 223 -188 0.16 14
Aberystwyth Univ. 11 1 0 10 22 154 -132 0.14 9
Gloucester Univ. 10 0 0 10 9 99 -90 0.09 8