SEMLA Development Fund Appeal

Please help us to develop the game in the South by contributing to the Development Fund. Thank You.

2010/11 League Tables

Click on the club name for their fixtures. According to SEMLA regulations the league tables are ordered by points, then goal average.

UKLacrosse Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Cardiff Harlequins 0 0 0 0 0 0 0 0.00 0
East Grinstead 0 0 0 0 0 0 0 0.00 0
Hampstead 0 0 0 0 0 0 0 0.00 0
Hillcroft 0 0 0 0 0 0 0 0.00 0
Hitchin 0 0 0 0 0 0 0 0.00 0
Purley 0 0 0 0 0 0 0 0.00 0
Reading Wildcats 0 0 0 0 0 0 0 0.00 0
Spencer 0 0 0 0 0 0 0 0.00 0
Walcountian Blues 0 0 0 0 0 0 0 0.00 0
Welwyn Warriors 0 0 0 0 0 0 0 0.00 0

East Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Brighton Panthers 0 0 0 0 0 0 0 0.00 0
Buckhurst Hill 0 0 0 0 0 0 0 0.00 0
Cambridge Univ. 0 0 0 0 0 0 0 0.00 0
Colchester 0 0 0 0 0 0 0 0.00 0
Croydon 0 0 0 0 0 0 0 0.00 0
Reading Wildcats 2 0 0 0 0 0 0 0 0.00 0
Spencer 2 0 0 0 0 0 0 0 0.00 0
Walcountian Blues 2 0 0 0 0 0 0 0 0.00 0

East Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Epsom 0 0 0 0 0 0 0 0.00 0
East Grinstead A 0 0 0 0 0 0 0 0.00 0
Hitchin A 0 0 0 0 0 0 0 0.00 0
London Univ. 0 0 0 0 0 0 0 0.00 0
Maidstone Red Wolves 0 0 0 0 0 0 0 0.00 0
Northampton Town 0 0 0 0 0 0 0 0.00 0
Welwyn Warriors 2 0 0 0 0 0 0 0 0.00 0
Welwyn Warriors 3 0 0 0 0 0 0 0 0.00 0

East Division Three

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Canterbury 0 0 0 0 0 0 0 0.00 0
UEA 0 0 0 0 0 0 0 0.00 0
Hillcroft A 0 0 0 0 0 0 0 0.00 0
RAF Marham 0 0 0 0 0 0 0 0.00 0
Royal Holloway 0 0 0 0 0 0 0 0.00 0
Spencer 3 0 0 0 0 0 0 0 0.00 0
Walcountian Blues 3 0 0 0 0 0 0 0 0.00 0

Zenith West Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Bath 0 0 0 0 0 0 0 0.00 0
Bristol Bombers 0 0 0 0 0 0 0 0.00 0
Cardiff Harlequins A 0 0 0 0 0 0 0 0.00 0
Penarth 0 0 0 0 0 0 0 0.00 0
Portsmouth Univ. 0 0 0 0 0 0 0 0.00 0
Southampton City 0 0 0 0 0 0 0 0.00 0
Swansea Hawks 0 0 0 0 0 0 0 0.00 0
Warwick Univ. 0 0 0 0 0 0 0 0.00 0

Zenith West Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Aberystwyth Univ. 0 0 0 0 0 0 0 0.00 0
Bath 2 0 0 0 0 0 0 0 0.00 0
Birmingham Bulls 0 0 0 0 0 0 0 0.00 0
Bristol Bombers 2 0 0 0 0 0 0 0 0.00 0
Cheltenham Cougars 0 0 0 0 0 0 0 0.00 0
Exeter Univ. 0 0 0 0 0 0 0 0.00 0
Portsmouth Univ. 2 0 0 0 0 0 0 0 0.00 0
Southampton Tridents 0 0 0 0 0 0 0 0.00 0