Display All Fixtures
| Home | Away | Comp | |
|---|---|---|---|
| Leicester City 1 | 10 - 0 w/o | Warwick Uni | L-Mid |
| Loughborough Lions | 3 - 7 | Leicester City 1 | L-Mid |
| Loughborough Lions | 10 - 0 w/o | Warwick Uni | L-Mid |
| Home | Away | Comp | |
|---|---|---|---|
| Camden Capybaras | 12pm at Hillcroft | Hampstead | Prem |
| Spencer | R - R | Spencer 2 | Prem |
| Walcountians | R - R | Hillcroft 1 | Prem |
| Camden Capybaras 2 | R - R | Bristol Bombers | D1 |
| Cheltenham | 12pm | Spencer 3 | D1 |
| Hitchin | 11:45am | Reading Wildcats | D1 |
| Camden Capybaras 3 | 10am at Hillcroft 2 | Hillcroft 2 | D2 |
| Oxford City | 1pm | Purley Raptors | D2 |
| Welwyn Warriors | 2pm 3G | Bath | D2 |
| Guildford Gators | 2pm at Hampstead 2 | Spencer 4 | D3 |
| Hampstead 2 | 2pm | Guildford Gators | D3 |
| Hampstead 2 | 2pm | Spencer 4 | D3 |
| Milton Keynes Minotaurs | 2pm at MK Astro | Richmond | D3 |
| Purley Raptors 2 | 3pm at MK Astro | Richmond | D3 |
| Milton Keynes Minotaurs | 4pm at MK Astro | Purley Raptors 2 | D3 |
| Cambridge City | 2pm at Oxford Uni | Buckhurst Hill | D3 |
| Oxford Uni | 2pm | Buckhurst Hill | D3 |
| Oxford Uni | 2pm | Cambridge City | D3 |
| Hillcroft 1 | R - R | Walcountians | SE1 |
Key: R - R = Rearranged/postponed, w/o = walkover
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.