League Fixtures Grid

League tables

Premier Division
HomeAway
CdnHmpHcr1SpnSpn2Wal
Camden Capybaras21 Feb18 Oct07 Feb15 Nov11 Oct
Hampstead08 Nov15 Nov31 Jan29 Nov13 Dec
Hillcroft 131 Jan28 Feb11 Oct01 Nov08 Nov
Spencer01 Nov18 Oct29 Nov21 Feb28 Feb
Spencer 228 Feb11 Oct07 Feb08 Nov31 Jan
Walcountians29 Nov07 Feb21 Feb15 Nov18 Oct
Division 1
HomeAway
BriCdn2CheHitRdgSpn3
Bristol Bombers08 Nov31 Jan11 Oct01 Nov28 Feb
Camden Capybaras 221 Feb29 Nov15 Nov18 Oct07 Feb
Cheltenham18 Oct11 Oct07 Feb15 Nov21 Feb
Hitchin29 Nov28 Feb01 Nov21 Feb18 Oct
Reading Wildcats07 Feb31 Jan28 Feb08 Nov11 Oct
Spencer 315 Nov01 Nov08 Nov31 Jan29 Nov
Division 2
HomeAway
BthCdn3Hcr2OxCRapWel
Bath28 Feb13 Dec31 Jan07 Feb08 Nov
Camden Capybaras 315 Nov21 Feb11 Oct18 Oct07 Feb
Hillcroft 229 Nov08 Nov01 Nov15 Nov31 Jan
Oxford City18 Oct29 Nov07 Feb21 Feb15 Nov
Purley Raptors01 Nov31 Jan28 Feb08 Nov11 Oct
Welwyn Warriors21 Feb01 Nov18 Oct28 Feb29 Nov
Division 3
HomeAway
BucCamGuiHmp2MKOxURap2RchSpn4
Buckhurst Hill11 Oct01 Nov11 Oct
29 Nov
08 Nov18 Oct08 Nov15 Nov
Cambridge City01 Nov01 Nov18 Oct
15 Nov
08 Nov15 Nov
Guildford Gators29 Nov08 Nov11 Oct
29 Nov
18 Oct08 Nov18 Oct
Hampstead 218 Oct15 Nov18 Oct29 Nov29 Nov11 Oct08 Nov
Milton Keynes Minotaurs08 Nov01 Nov01 Nov15 Nov08 Nov
Oxford Uni11 Oct15 Nov15 Nov11 Oct
Purley Raptors 215 Nov11 Oct01 Nov
29 Nov
11 Oct15 Nov
Richmond29 Nov01 Nov18 Oct
08 Nov
29 Nov
Spencer 418 Oct11 Oct
29 Nov
01 Nov18 Oct01 Nov