Please make sure to read the rule changes for the new season.
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Spencer | 2 | 2 | 0 | 0 | 8 |
| 2 | Hampstead | 2 | 2 | 0 | 0 | 8 |
| 3 | Hillcroft 1 | 2 | 1 | 0 | 1 | 6 |
| 4 | Camden Capybaras | 2 | 1 | 0 | 1 | 6 |
| 5 | Walcountians | 2 | 0 | 0 | 2 | 4 |
| 6 | Spencer 2 | 2 | 0 | 0 | 2 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Welwyn Warriors | 4 | 3 | 0 | 1 | 14 |
| 2 | Camden Capybaras 2 | 4 | 3 | 0 | 1 | 14 |
| 3 | Hitchin | 3 | 2 | 0 | 1 | 10 |
| 4 | Reading Wildcats | 3 | 1 | 1 | 1 | 9 |
| 5 | Purley Raptors | 3 | 1 | 1 | 1 | 9 |
| 6 | Spencer 3 | 3 | 1 | 0 | 2 | 8 |
| 7 | Hillcroft 2 | 4 | 0 | 0 | 4 | 8 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Richmond | 2 | 2 | 0 | 0 | 8 |
| 2 | Spencer 4 | 3 | 1 | 0 | 2 | 8 |
| 3 | Camden Capybaras 3 | 2 | 1 | 0 | 1 | 6 |
| 4 | Canterbury City | 1 | 1 | 0 | 0 | 4 |
| 5 | Buckhurst Hill | 1 | 0 | 0 | 1 | 2 |
| 6 | Guildford Gators | 1 | 0 | 0 | 1 | 2 |
| 7 | Imperial College | 0 | 0 | 0 | 0 | 0 |
| 8 | Welwyn 2/MK | 0 | 0 | 0 | 0 | 0 |
Welwyn 2/MK and Imperial College both withdrew from the league before the season started, therefore all their fixtures will be void.
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Bristol Bombers | 2 | 2 | 0 | 0 | 8 |
| 2 | Bath* | 4 | 0 | 0 | 4 | 8 |
| 3 | Cheltenham A* | 2 | 2 | 0 | 0 | 8 |
| 4 | Cardiff Harlequins | 2 | 1 | 0 | 1 | 6 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Leicester City 1 | 8 | 8 | 0 | 0 | 32 |
| 2 | Nuneaton 1 | 8 | 7 | 0 | 1 | 30 |
| 3 | Loughborough Lions* | 8 | 5 | 0 | 3 | 26 |
| 4 | City of Stoke 1* | 8 | 5 | 0 | 3 | 26 |
| 5 | Derby Hurricanes | 8 | 5 | 0 | 3 | 26 |
| 6 | Warwick Uni | 8 | 3 | 0 | 5 | 22 |
| 7 | Nuneaton 2 | 8 | 2 | 0 | 6 | 20 |
| 8 | City of Stoke 2 | 8 | 1 | 0 | 7 | 18 |
| 9 | Leicester City 2 | 8 | 0 | 0 | 8 | 16 |
The top 4 teams play in the Midlands Final Four competition to determine the final placings.
* = position changed because of tie-break rules
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1. Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.