| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Spencer | 4 | 4 | 0 | 0 | 16 |
| 2 | Hampstead | 4 | 3 | 0 | 1 | 14 |
| 3 | Camden Capybaras | 4 | 2 | 0 | 2 | 12 |
| 4 | Spencer 2 | 5 | 1 | 0 | 4 | 12 |
| 5 | Hillcroft 1 | 3 | 2 | 0 | 1 | 10 |
| 6 | Walcountians | 4 | 0 | 0 | 4 | 8 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Welwyn Warriors | 6 | 4 | 0 | 2 | 20 |
| 2 | Reading Wildcats | 6 | 3 | 1 | 2 | 19 |
| 3 | Purley Raptors | 6 | 3 | 1 | 2 | 19 |
| 4 | Hitchin | 6 | 4 | 0 | 2 | 18 |
| 5 | Spencer 3 | 6 | 3 | 0 | 3 | 18 |
| 6 | Camden Capybaras 2 | 6 | 3 | 0 | 3 | 18 |
| 7 | Hillcroft 2 | 6 | 0 | 0 | 6 | 12 |
| Team | P | W | D | L | - | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Camden Capybaras 3* | 5 | 4 | 0 | 1 | 18 | |
| 2 | Richmond* | 5 | 4 | 0 | 1 | 18 | |
| 3 | Buckhurst Hill | 4 | 1 | 0 | 3 | 10 | |
| 4 | Canterbury City | 2 | 1 | 0 | 1 | 6 | |
| 5 | Spencer 4 | 3 | 1 | 0 | 2 | 6 | 2 |
| 6 | Guildford Gators | 3 | 0 | 0 | 3 | 2 | 1 |
| 7 | Imperial College | 0 | 0 | 0 | 0 | 0 | |
| 8 | Welwyn 2/MK | 0 | 0 | 0 | 0 | 0 |
Deductions
- Guildford Gators
- 2pts 10 Feb 2026: Failure to submit team sheets
- Spencer 4
- 4pts 28 Sep 2025: Unregistered player
- 2pts 4 Oct 2025: Unregistered player
Welwyn 2/MK and Imperial College both withdrew from the league before the season started, therefore all their fixtures will be void.
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Cheltenham A | 5 | 4 | 0 | 1 | 18 |
| 2 | Bath | 6 | 1 | 0 | 5 | 14 |
| 3 | Bristol Bombers | 3 | 3 | 0 | 0 | 12 |
| 4 | Cardiff Harlequins | 4 | 1 | 0 | 3 | 7 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Leicester City 1 | 16 | 16 | 0 | 0 | 64 |
| 2 | Nuneaton 1 | 14 | 12 | 0 | 2 | 52 |
| 3 | Loughborough Lions | 14 | 10 | 0 | 4 | 48 |
| 4 | City of Stoke 1 | 14 | 8 | 0 | 6 | 44 |
| 5 | Derby Hurricanes | 16 | 6 | 0 | 10 | 44 |
| 6 | Nuneaton 2 | 12 | 4 | 0 | 8 | 32 |
| 7 | Warwick Uni | 14 | 5 | 0 | 9 | 30 |
| 8 | Leicester City 2 | 14 | 1 | 0 | 13 | 30 |
| 9 | City of Stoke 2 | 12 | 1 | 0 | 11 | 22 |
The top 4 teams play in the Midlands Final Four competition to determine the final placings.
* = position changed because of tie-break rules
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1.
Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.