Display All Fixtures
Home | Away | Comp | |
---|---|---|---|
Hitchin | 10 - 0 w/o | Hillcroft | Prem |
London Raptors | 3 - 15 | Spencer 2 | D1 |
Hampstead | 3 - 9 | Spencer | Snr Flags F |
Spencer 2 | 15 - 3 | London Raptors | Int Flags F |
Nuneaton | 17 - 7 | London Uni | Mnr Flags F |
Home | Away | Comp | |
---|---|---|---|
Camden Capybaras 2 | 16 - 12 | London Uni | L-Lon3 |
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.