Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 6 | 6 | 0 | 0 | 24 |
2 | Hillcroft 1 | 6 | 2 | 1 | 3 | 17 |
3 | Camden Capybaras | 6 | 1 | 2 | 3 | 16 |
4 | Hampstead | 5 | 2 | 1 | 2 | 15 |
5 | Spencer 2 | 5 | 1 | 1 | 3 | 13 |
6 | Hitchin | 4 | 1 | 1 | 2 | 11 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Walcountians | 6 | 6 | 0 | 0 | 24 |
2 | Bristol Bombers | 6 | 3 | 1 | 2 | 19 |
3 | Cheltenham | 6 | 1 | 2 | 3 | 16 |
4 | Spencer 3 | 5 | 2 | 1 | 2 | 15 |
5 | Reading Wildcats | 5 | 2 | 0 | 3 | 14 |
6 | Welwyn Warriors | 4 | 0 | 0 | 4 | 8 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Camden Capybaras 2 | 5 | 5 | 0 | 0 | 20 |
2 | Purley Raptors | 5 | 3 | 0 | 2 | 16 |
3 | Hillcroft 2 | 4 | 3 | 0 | 1 | 14 |
4 | Bath | 4 | 2 | 0 | 2 | 12 |
5 | Camden Capybaras 3 | 4 | 0 | 0 | 4 | 8 |
6 | Oxford Uni | 4 | 0 | 0 | 4 | 4 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Oxford City | 5 | 5 | 0 | 0 | 20 |
2 | Buckhurst Hill | 6 | 3 | 0 | 3 | 18 |
3 | Spencer 4 | 5 | 4 | 0 | 1 | 18 |
4 | Cambridge City | 6 | 2 | 0 | 4 | 16 |
5 | Guildford Gators | 5 | 1 | 0 | 4 | 10 |
6 | Milton Keynes Minotaurs | 3 | 0 | 0 | 3 | 2 |
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1. Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.