Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Camden Capybaras | 0 | 0 | 0 | 0 | 0 |
2 | Hampstead | 0 | 0 | 0 | 0 | 0 |
3 | Hillcroft 1 | 0 | 0 | 0 | 0 | 0 |
4 | Hitchin | 0 | 0 | 0 | 0 | 0 |
5 | Spencer | 0 | 0 | 0 | 0 | 0 |
6 | Spencer 2 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Bristol Bombers | 0 | 0 | 0 | 0 | 0 |
2 | Cheltenham | 0 | 0 | 0 | 0 | 0 |
3 | Reading Wildcats | 0 | 0 | 0 | 0 | 0 |
4 | Spencer 3 | 0 | 0 | 0 | 0 | 0 |
5 | Walcountians | 0 | 0 | 0 | 0 | 0 |
6 | Welwyn Warriors | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Bath | 0 | 0 | 0 | 0 | 0 |
2 | Camden Capybaras 2 | 0 | 0 | 0 | 0 | 0 |
3 | Camden Capybaras 3 | 0 | 0 | 0 | 0 | 0 |
4 | Hillcroft 2 | 0 | 0 | 0 | 0 | 0 |
5 | Oxford Uni | 0 | 0 | 0 | 0 | 0 |
6 | Purley Raptors | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Buckhurst Hill | 0 | 0 | 0 | 0 | 0 |
2 | Cambridge City | 0 | 0 | 0 | 0 | 0 |
3 | Guildford Gators | 0 | 0 | 0 | 0 | 0 |
4 | Milton Keynes Minotaurs | 0 | 0 | 0 | 0 | 0 |
5 | Oxford City | 0 | 0 | 0 | 0 | 0 |
6 | Spencer 4 | 0 | 0 | 0 | 0 | 0 |
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1. Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.