Senior
| Home | Away | ||
|---|---|---|---|
| 1 | Camden Capybaras | 1 - 25 | Hampstead |
| 2 | Cambridge Uni | 4 - 15 | Reading Wildcats |
| 3 | Hitchin | 10 - 0 | East Grinstead |
| 4 | Cheltenham | 3 - 17 | Walcountian Blues |
| 5 | Hillcroft | 10 - 0 | Purley |
| 6 | Epsom | 7 - 24 | Welwyn Warriors |
| 7 | Spencer | 26 - 0 | Oxford Uni |
| 8 | London Raptors | 14 - 0 | Bristol Bombers |
| Home | Away | ||
|---|---|---|---|
| 1 | Hampstead | 10 - 0 | Reading Wildcats |
| 2 | Hitchin | 9 - 7 | Walcountian Blues |
| 3 | Hillcroft | 10 - 4 | Welwyn Warriors |
| 4 | Spencer | 27 - 3 | London Raptors |
| Home | Away | ||
|---|---|---|---|
| 1 | Hampstead | v | Hitchin |
| 2 | Hillcroft | 5 - 8 | Spencer |
| Spencer | v | Winner SF match 2 |
The competition was declared void because of the COVID-19 pandemic.
Intermediate
| Home | Away | ||
|---|---|---|---|
| 1 | Milton Keynes Minotaurs | 2 - 11 | Hillcroft B |
| 2 | East Grinstead | Bye | |
| 3 | Epsom | Bye | |
| 4 | Cambridge Uni | Bye | |
| 5 | Camden Capybaras | Bye | |
| 6 | Purley | Bye | |
| 7 | London Uni | 10 - 7 | Oxford Owls |
| 8 | Welwyn Warriors 2 | 11 - 3 | Spencer 4 |
| 9 | Plymouth Privateers | 0 - 4 | Spencer 3 |
| 10 | Oxford Uni | Bye | |
| 11 | Bristol Bombers | Bye | |
| 12 | Spencer 2 | 17 - 1 | Hitchin A |
| 13 | Hillcroft A | 24 - 1 | Guildford Gators |
| 14 | Bath | 10 - 0 | Canterbury City |
| 15 | Cheltenham | Bye | |
| 16 | Reading Wildcats 2 | 11 - 9 | Buckhurst Hill |
| Home | Away | ||
|---|---|---|---|
| 1 | Hillcroft B | 4 - 13 | East Grinstead |
| 2 | Epsom | v | Cambridge Uni |
| 3 | Camden Capybaras | 10 - 0 | Purley |
| 4 | London Uni | 0 - 10 | Welwyn Warriors 2 |
| 5 | Oxford Uni | 4 - 15 | Spencer 3 |
| 6 | Bristol Bombers | 5 - 15 | Spencer 2 |
| 7 | Hillcroft A | 18 - 11 | Bath |
| 8 | Cheltenham | 10 - 0 | Reading Wildcats 2 |
| Home | Away | ||
|---|---|---|---|
| 1 | East Grinstead | 9 - 7 | Cambridge Uni |
| 2 | Camden Capybaras | 10 - 0 | Welwyn Warriors 2 |
| 3 | Spencer 3 | 4 - 12 | Spencer 2 |
| 4 | Hillcroft A | 11 - 7 | Cheltenham |
| Home | Away | ||
|---|---|---|---|
| 1 | East Grinstead | v | Camden Capybaras |
| 2 | Spencer 2 | v | Hillcroft A |
| Winner SF match 1 | v | Winner SF match 2 |
The competition was declared void because of the COVID-19 pandemic.
Minor
| Home | Away | ||
|---|---|---|---|
| 1 | Milton Keynes Minotaurs | 10 - 0 | Exeter Uni |
| 2 | London Raptors 2 | 21 - 2 | Guildford Gators |
| 3 | Plymouth Uni | 13 - 6 | Bath Uni |
| 4 | Oxford Owls | 11 - 13 | Loughborough Uni |
| 5 | Plymouth Privateers | 10 - 0 | British Army |
| 6 | Canterbury City | 6 - 2 | Camden Capybaras 2 |
| 7 | Hitchin A | 11 - 7 | Buckhurst Hill |
| 8 | Imperial College | 11 - 3 | Spencer 4 |
| Home | Away | ||
|---|---|---|---|
| 1 | Milton Keynes Minotaurs | v | London Raptors 2 |
| 2 | Plymouth Uni | 10 - 0 | Loughborough Uni |
| 3 | Plymouth Privateers | 0 - 10 | Canterbury City |
| 4 | Hitchin A | 10 - 0 | Imperial College |
| Home | Away | ||
|---|---|---|---|
| 1 | Winner QF match 1 | v | Plymouth Uni |
| 2 | Canterbury City | v | Hitchin A |
| Winner SF match 1 | v | Winner SF match 2 |
The competition was declared void because of the COVID-19 pandemic.