Senior
| Home | Away | ||
|---|---|---|---|
| 1 | Hitchin | 5 - 11 | Spencer |
| 2 | Walcountian Blues | Bye | |
| 3 | Camden Capybaras | 13 - 10 | Hillcroft 1 |
| 4 | Hampstead | Bye |
| Home | Away | ||
|---|---|---|---|
| 1 | Spencer | 22 - 3 | Walcountian Blues |
| 2 | Camden Capybaras | 9 - 12 | Hampstead |
| Spencer | 13 - 9 | Hampstead |
Intermediate
| Home | Away | ||
|---|---|---|---|
| 1 | East Grinstead | 3 - 23 | Spencer 2 |
| 2 | Oxford Uni | v | Buckhurst Hill |
| 3 | Cheltenham | 3 - 4 | Purley Raptors |
| 4 | Bath | 1 - 16 | Nuneaton |
| 5 | Welwyn Warriors | 12 - 5 | Hillcroft 2 |
| 6 | Cambridge Uni | 5 - 15 | Bristol Bombers |
| 7 | Spencer 3 | 6 - 7 | Reading Wildcats |
| 8 | Canterbury City | v | Camden Capybaras 2 |
| Home | Away | ||
|---|---|---|---|
| 1 | Spencer 2 | 1 - 0 | Buckhurst Hill |
| 2 | Purley Raptors | 9 - 5 | Nuneaton |
| 3 | Welwyn Warriors | 9 - 11 | Bristol Bombers |
| 4 | Reading Wildcats | 14 - 6 | Camden Capybaras 2 |
| Home | Away | ||
|---|---|---|---|
| 1 | Spencer 2 | 15 - 2 | Purley Raptors |
| 2 | Bristol Bombers | 8 - 9 | Reading Wildcats |
| Spencer 2 | 11 - 3 | Reading Wildcats |
Minor
| Home | Away | ||
|---|---|---|---|
| 1 | Cardiff Harlequins | Bye | |
| 2 | Exeter Uni | Bye | |
| 3 | Loughborough Lions | v | Camden Capybaras 3 |
| 4 | London Uni | Bye | |
| 5 | Buckhurst Hill A | v | Leicester City |
| 6 | City of Stoke | Bye | |
| 7 | Guildford Gators | 13 - 4 | Spencer 4 |
| 8 | Lincoln Spitfires | Bye |
| Home | Away | ||
|---|---|---|---|
| 1 | Cardiff Harlequins | v | Exeter Uni |
| 2 | Camden Capybaras 3 | 1 - 0 | London Uni |
| 3 | Leicester City | v | City of Stoke |
| 4 | Guildford Gators | 1 - 0 | Lincoln Spitfires |
| Home | Away | ||
|---|---|---|---|
| 1 | Exeter Uni | 19 - 3 | Camden Capybaras 3 |
| 2 | City of Stoke | 12 - 6 | Guildford Gators |
| Exeter Uni | 14 - 7 | City of Stoke |