Intermediate East
| Spencer 2 | 18 - 5 | Croydon |
| Maidstone | 12 - 10 | Epsom |
| Spencer 2 | 16 - 3 | Welwyn Warriors |
| Hillcroft A | 18 - 3 | Cambridge Uni |
| London Uni | 4 - 6 | Buckhurst Hill |
| Maidstone | 6 - 15 | Oxford Uni |
| Hillcroft A | 5 - 15 | Spencer 2 |
| Oxford Uni | 5 - 9 | Buckhurst Hill |
| Spencer 2 | 12 - 6 | Buckhurst Hill |
The quarter final and semi final were played over 2 legs.
Intermediate West
| Bournemouth | 10 - 10 | Cardiff Harlequins A |
| Birmingham | 17 - 14 | Bath |
| Swansea Hawks | 10 - 20 | Bristol Bombers 2 |
| Cardiff Harlequins A | 3 - 19 | Birmingham |
| Bristol Bombers 2 | 3 - 9 | Southampton |
| Birmingham | 6 - 8 | Southampton |
The quarter final and semi final were played over 2 legs.
Minor East
| Reading Wildcats 2 | 10 - 0 | Royal Holloway |
| Milton Keynes Minotaurs | 7 - 12 | Welwyn Warriors 2 |
| Oxford Iroquois | 10 - 0 | Hitchin A |
| Epsom 2 | 10 - 0 | Cambridge Eagles |
| Walcountian Blues 2 | 10 - 11 | East Grinstead A |
| Brighton Panthers | 13 - 3 | Spencer 3 |
| Chichester Crusaders | 10 - 0 | Maidstone 2 |
| Hillcroft B | 10 - 0 | Canterbury |
| Reading Wildcats 2 | 7 - 6 | Welwyn Warriors 2 |
| Oxford Iroquois | 10 - 0 | Epsom 2 |
| East Grinstead A | 8 - 11 | Brighton Panthers |
| Chichester Crusaders | 3 - 6 | Hillcroft B |
| Reading Wildcats 2 | 18 - 3 | Oxford Iroquois |
| Brighton Panthers | 9 - 12 | Hillcroft B |
| Reading Wildcats 2 | 6 - 8 | Hillcroft B |
Minor West
| Bath 2 | 14 - 5 | Southampton A |
| Cheltenham | 0 - 10 | Warwick Uni |
| Plymouth Uni | 2 - 17 | Plymouth City |
| Bath 2 | 19 - 11 | Warwick Uni |
| Plymouth City | 17 - 5 | Exeter Uni |
| Bath 2 | 4 - 8 | Plymouth City |