Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Bath | 18 - 6 | Bath Uni | D2/D3 |
| 12 | Bath Uni | 13 - 2 | Buckhurst Hill | D3 | |
| 26 | Hitchin A | 9 - 6 | Bath Uni | D3 | |
| Nov | 02 | Bath Uni | 16 - 0 | Southampton Tridents | D3 |
| 09 | Bath Uni | 12 - 2 | Wasps | D3 | |
| Bath Uni | 12 - 2 | Wasps | Mnr Flags R1 | ||
| 30 | UWIC | 4 - 12 | Bath Uni | D3 | |
| Dec | 07 | Bath Uni | 16 - 3 | Portsmouth Uni | D3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Buckhurst Hill | 11 - 9 | Bath Uni | D3 |
| 18 | Buckhurst Hill | 2 - 7 | Bath Uni | Mnr Flags SF | |
| 25 | Southampton Tridents | 0 - 21 | Bath Uni | D3 | |
| Feb | 01 | Bath Uni | R - R | UWIC | D3 |
| 15 | Croydon | 4 - 5 | Bath Uni | D2/D3 | |
| 22 | Bath Uni | 13 - 5 | Hitchin A | Mnr Flags Final | |
| Mar | 01 | Bath Uni | 10 - 0 | Wasps | D3 |
| 08 | Bath Uni | 8 - 12 | Hitchin | D2/D3 | |
| 15 | Walcountian Blues | 13 - 4 | Bath Uni | D2/D3 | |
| 22 | Bath Uni | 7 - 13 | Hitchin A | D3 | |
| 29 | Portsmouth Uni | 10 - 0 | Bath Uni | D3 | |
Key: R - R = Rearranged/postponed