Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Southampton Tridents | 0 - 10 | UWIC | D3 |
| 12 | UWIC | 10 - 4 | Portsmouth Uni | D3 | |
| Nov | 09 | Buckhurst Hill | 17 - 3 | UWIC | D3 |
| Buckhurst Hill | 17 - 3 | UWIC | Mnr Flags R1 | ||
| 23 | Wasps | 10 - 0 | UWIC | D3 | |
| 30 | UWIC | 4 - 12 | Bath Uni | D3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Croydon | R - R | UWIC | D2/D3 |
| 18 | Hitchin | 10 - 0 | UWIC | D2/D3 | |
| 25 | Portsmouth Uni | 10 - 0 | UWIC | D3 | |
| Feb | 01 | Bath Uni | R - R | UWIC | D3 |
| 08 | UWIC | 2 - 13 | Buckhurst Hill | D3 | |
| 15 | Bath | 10 - 0 | UWIC | D2/D3 | |
| Mar | 01 | Hitchin | 10 - 0 | UWIC | D2/D3 |
| 08 | UWIC | 0 - 10 | Southampton Tridents | D3 | |
| 15 | UWIC | 8 - 9 | Hitchin A | D3 | |
| 22 | UWIC | 6 - 9 | Wasps | D3 | |
| 29 | Walcountian Blues | 10 - 0 | UWIC | D2/D3 | |
Key: R - R = Rearranged/postponed