Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Walcountian Blues | 20 - 0 | Wasps | D2/D3 |
| 12 | Croydon | 10 - 14 | Walcountian Blues | D2 | |
| 19 | Walcountian Blues | 10 - 0 | Hitchin A | D2/D3 | |
| 26 | Hillcroft | 1 - 12 | Walcountian Blues | D1/D2 | |
| Nov | 02 | Oxford Uni | 8 - 5 | Walcountian Blues | D2 |
| 23 | Walcountian Blues | 26 - 0 | Cambridge Uni | D2 | |
| 30 | Buckhurst Hill | 5 - 11 | Walcountian Blues | D2/D3 | |
| Dec | 07 | Walcountian Blues | 5 - 16 | Hitchin | Int Flags R1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Walcountian Blues | R - R | Penarth | D1/D2 |
| 18 | Walcountian Blues | 10 - 0 | Southampton Tridents | D2/D3 | |
| 25 | Penarth | 6 - 8 | Walcountian Blues | D1/D2 | |
| Feb | 01 | Purley | 23 - 3 | Walcountian Blues | D1/D2 |
| 15 | Walcountian Blues | 10 - 0 | Spencer | D1/D2 | |
| Mar | 01 | Walcountian Blues | 6 - 8 | Reading Wildcats | D1/D2 |
| 08 | Bath | 7 - 16 | Walcountian Blues | D2 | |
| 15 | Walcountian Blues | 13 - 4 | Bath Uni | D2/D3 | |
| 22 | Walcountian Blues | 6 - 11 | Hampstead | D1/D2 | |
| 29 | Walcountian Blues | 10 - 0 | UWIC | D2/D3 | |
Key: R - R = Rearranged/postponed