Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Northampton Uni | 4 - 18 | Hitchin A | D3 |
| 11 | Bath Uni | 19 - 1 | Northampton Uni | D3 | |
| 18 | Northampton Uni | 1 - 4 | UWIC | D3 | |
| 25 | RMAS | 0 - 10 | Northampton Uni | D3 | |
| Nov | 01 | Gloucester Uni | 10 - 0 | Northampton Uni | D3 |
| 08 | Northampton Uni | 0 - 14 | Portsmouth Uni | D3 | |
| 22 | Southampton Tridents | 10 - 0 | Northampton Uni | D3 | |
| 29 | Cambridge Uni | 10 - 0 | Northampton Uni | Mnr Flags R1 | |
| Cambridge Uni | 10 - 0 | Northampton Uni | D3 | ||
| Dec | 06 | Northampton Uni | 10 - 0 | RMAS | D3 |
| 13 | Walcountian Blues 2 | 10 - 0 | Northampton Uni | D3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 03 | Northampton Uni | R - R | Croydon | D2/D3 |
| 10 | Hitchin A | 7 - 6 | Northampton Uni | D3 | |
| 17 | Northampton Uni | R - R | Bath Uni | D3 | |
| 24 | Portsmouth Uni | 19 - 2 | Northampton Uni | D3 | |
| Feb | 04 | Northampton Uni | 1 - 18 | Bath Uni | D3 |
| 07 | UWIC | R - R | Northampton Uni | D3 | |
| 14 | Northampton Uni | 0 - 6 | Gloucester Uni | D3 | |
| 21 | Northampton Uni | R - R | Walcountian Blues 2 | D3 | |
| 28 | Buckhurst Hill | 10 - 0 | Northampton Uni | D2/D3 | |
| Mar | 13 | Northampton Uni | 2 - 15 | Southampton Tridents | D3 |
| 27 | Walcountian Blues | 10 - 0 | Northampton Uni | D2/D3 | |
| Apr | 03 | Northampton Uni | 0 - 10 | Spencer | D2/D3 |
Key: R - R = Rearranged/postponed