Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | RMAS | 4 - 7 | Walcountian Blues 2 | D3 |
| 11 | RMAS | R - R | Walcountian Blues | D2/D3 | |
| 18 | Bath | 22 - 3 | RMAS | D2/D3 | |
| 25 | RMAS | 0 - 10 | Northampton Uni | D3 | |
| Nov | 01 | RMAS | 2 - 17 | Bath Uni | D3 |
| 22 | RMAS | 0 - 10 | UWIC | D3 | |
| 29 | RMAS | 1 - 14 | Southampton Tridents | D3 | |
| Dec | 06 | Northampton Uni | 10 - 0 | RMAS | D3 |
| 13 | Gloucester Uni | 10 - 0 | RMAS | D3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Walcountian Blues | 20 - 0 | RMAS | D2/D3 |
| 17 | RMAS | 0 - 10 | Cambridge Uni | D3 | |
| 24 | Bath Uni | 8 - 1 | RMAS | D3 | |
| 31 | RMAS | Void | Croydon | D2/D3 | |
| Feb | 14 | Spencer | 11 - 9 | RMAS | D2/D3 |
| 28 | Walcountian Blues 2 | 10 - 0 | RMAS | D3 | |
| Mar | 06 | RMAS | 0 - 10 | Gloucester Uni | D3 |
| 13 | UWIC | 10 - 0 | RMAS | D3 | |
| Apr | 03 | Portsmouth Uni | 10 - 0 | RMAS | D3 |
Key: R - R = Rearranged/postponed