Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | RMAS | 4 - 7 | Walcountian Blues 2 | D3 |
| 11 | UWIC | 5 - 8 | Walcountian Blues 2 | D3 | |
| 18 | Walcountian Blues 2 | 4 - 5 | Bath Uni | D3 | |
| 25 | Walcountian Blues 2 | 2 - 3 | Southampton Tridents | D3 | |
| Nov | 08 | Walcountian Blues 2 | 6 - 4 | Gloucester Uni | D3 |
| 29 | Walcountian Blues 2 | 12 - 6 | Hitchin A | Mnr Flags R1 | |
| Dec | 06 | Walcountian Blues | 23 - 0 | Walcountian Blues 2 | D2/D3 |
| 13 | Walcountian Blues 2 | 10 - 0 | Northampton Uni | D3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 03 | Hitchin A | 7 - 16 | Walcountian Blues 2 | D3 |
| 10 | Croydon | 11 - 10 | Walcountian Blues 2 | D2/D3 | |
| 17 | Walcountian Blues 2 | 12 - 12 | Portsmouth Uni | D3 | |
| 24 | Walcountian Blues 2 | 4 - 11 | Cambridge Uni | D3 | |
| 31 | Walcountian Blues 2 | 4 - 17 | Bath Uni | Mnr Flags SF | |
| Feb | 07 | Gloucester Uni | 4 - 6 | Walcountian Blues 2 | D3 |
| 14 | Walcountian Blues 2 | 10 - 0 | UWIC | D3 | |
| 21 | Northampton Uni | R - R | Walcountian Blues 2 | D3 | |
| 28 | Walcountian Blues 2 | 10 - 0 | RMAS | D3 | |
| Mar | 06 | Southampton Tridents | 12 - 2 | Walcountian Blues 2 | D3 |
| 13 | Portsmouth Uni | 4 - 7 | Walcountian Blues 2 | D3 | |
| 27 | Bath Uni | 10 - 0 | Walcountian Blues 2 | D3 | |
| Apr | 03 | Walcountian Blues 2 | 9 - 13 | Hitchin A | D3 |
Key: R - R = Rearranged/postponed