Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Gloucester Uni | 9 - 10 | Welwyn Warriors | D4 |
| 16 | Canterbury | 4 - 15 | Gloucester Uni | D4 | |
| 23 | Gloucester Uni | 10 - 0 | RMAS | D4 | |
| 30 | Northampton Uni | 5 - 10 | Gloucester Uni | D4 | |
| Nov | 06 | Croydon | 10 - 0 | Gloucester Uni | D3/D4 |
| Croydon | 10 - 0 | Gloucester Uni | Mnr Flags R1 | ||
| 20 | Gloucester Uni | 7 - 13 | Southampton Tridents | D3/D4 | |
| 27 | Gloucester Uni | 9 - 7 | Bristol Uni | Friendly | |
| Gloucester Uni | 9 - 5 | Birmingham Uni | Friendly | ||
| Dec | 04 | Portsmouth Uni | 10 - 0 | Gloucester Uni | D3/D4 |
| 11 | Walcountian Blues 3 | 4 - 14 | Gloucester Uni | D4 | |
| 18 | Gloucester Uni | 10 - 0 | UWIC | D4 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | UWIC | 0 - 10 | Gloucester Uni | D4 |
| 22 | Welwyn Warriors | 14 - 9 | Gloucester Uni | D4 | |
| 29 | Gloucester Uni | 7 - 1 | Canterbury | D4 | |
| Feb | 05 | Cambridge Uni | 16 - 4 | Gloucester Uni | D3/D4 |
| 12 | RMAS | R - R | Gloucester Uni | D4 | |
| 19 | Gloucester Uni | 4 - 2 | Northampton Uni | D4 | |
| 23 | RMAS | 1 - 16 | Gloucester Uni | D4 | |
| Mar | 05 | Gloucester Uni | 20 - 1 | Walcountian Blues 3 | D4 |
| 12 | Hitchin A | 4 - 12 | Gloucester Uni | D3/D4 | |
| Apr | 09 | Gloucester Uni | 4 - 13 | Walcountian Blues 2 | D3/D4 |
Key: R - R = Rearranged/postponed