Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 16 | RMAS | 10 - 0 | UWIC | D4 |
| RMAS | 1 - 9 | UEA | Friendly | ||
| 23 | Gloucester Uni | 10 - 0 | RMAS | D4 | |
| 30 | RMAS | 6 - 7 | Walcountian Blues 3 | D4 | |
| Nov | 06 | Cambridge Uni | 10 - 0 | RMAS | D3/D4 |
| Cambridge Uni | 10 - 0 | RMAS | Mnr Flags R1 | ||
| 20 | RMAS | 0 - 10 | Walcountian Blues 2 | D3/D4 | |
| 27 | Canterbury | 10 - 0 | RMAS | D4 | |
| Dec | 04 | Hitchin A | 10 - 0 | RMAS | D3/D4 |
| 11 | RMAS | 0 - 10 | Northampton Uni | D4 | |
| 18 | RMAS | 0 - 10 | Welwyn Warriors | D4 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Welwyn Warriors | 10 - 0 | RMAS | D4 |
| 22 | RMAS | 4 - 4 | Reading Wildcats 2 | Friendly | |
| 29 | UWIC | R - R | RMAS | D4 | |
| Feb | 05 | RMAS | 0 - 10 | Southampton Tridents | D3/D4 |
| 12 | RMAS | R - R | Gloucester Uni | D4 | |
| 19 | Walcountian Blues 3 | 10 - 0 | RMAS | D4 | |
| 23 | RMAS | 1 - 16 | Gloucester Uni | D4 | |
| Mar | 05 | Northampton Uni | 10 - 0 | RMAS | D4 |
| UWIC | 10 - 0 | RMAS | D4 | ||
| 12 | Portsmouth Uni | 10 - 0 | RMAS | D3/D4 | |
| Apr | 02 | RMAS | 0 - 10 | Canterbury | D4 |
| 23 | Croydon | 10 - 0 | RMAS | D3/D4 | |
Key: R - R = Rearranged/postponed