Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 15 | Walcountian Blues 2 | 7 - 8 | Canterbury | East |
22 | Canterbury | 2 - 15 | Croydon | East | |
29 | Canterbury | 1 - 21 | Cambridge Uni | East | |
Nov | 05 | Hitchin A | 17 - 3 | Canterbury | East |
12 | Canterbury | 2 - 22 | Welwyn Warriors | East | |
19 | Northampton Uni | R - R | Canterbury | East | |
26 | Canterbury | 2 - 14 | Swansea Hawks | Mnr Flags R2 | |
Dec | 03 | Canterbury | 2 - 13 | East Grinstead | East |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | UEA | R - R | Canterbury | East |
21 | Buckhurst Hill | 23 - 3 | Canterbury | East | |
28 | Royal Holloway | 3 - 12 | Canterbury | East | |
Feb | 04 | Northampton Uni | 5 - 2 | Canterbury | East |
11 | Canterbury | 10 - 0 | RMAS | East | |
18 | Hertfordshire Comets | 14 - 2 | Canterbury | East | |
25 | Canterbury | 2 - 16 | London Uni | East | |
Mar | 04 | UEA | 10 - 7 | Canterbury | East |
Key: R - R = Rearranged/postponed