Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 08 | Swindon Raptors | 0 - 18 | Gloucester Uni | West |
| 22 | Bristol Sharks | 6 - 9 | Gloucester Uni | West | |
| 23 | Gloucester Uni | 5 - 13 | Bath 2nds | Friendly | |
| 29 | Gloucester Uni | 13 - 5 | Northampton Uni | Int Flags R1 | |
| Nov | 05 | Gloucester Uni | 4 - 12 | Swansea Hawks | West |
| 12 | Southampton Tridents | R - R | Gloucester Uni | West | |
| 19 | Oxford Uni | 15 - 3 | Gloucester Uni | West | |
| 26 | Gloucester Uni | 1 - 14 | Buckhurst Hill | Int Flags R2 | |
| Dec | 03 | Gloucester Uni | 5 - 2 | Bath Uni | West |
| 10 | Gloucester Uni | 8 - 2 | Portsmouth Uni | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Gloucester Uni | 17 - 0 | Swindon Raptors | West |
| 21 | UWIC | 6 - 6 | Gloucester Uni | West | |
| 28 | Gloucester Uni | 9 - 2 | Bristol Sharks | West | |
| Feb | 05 | Southampton Tridents | 3 - 11 | Gloucester Uni | West |
| 11 | Swansea Hawks | 6 - 11 | Gloucester Uni | West | |
| 18 | Gloucester Uni | 9 - 3 | Southampton Tridents | West | |
| 25 | Gloucester Uni | 2 - 16 | Oxford Uni | West | |
| Mar | 04 | Bath Uni | 2 - 5 | Gloucester Uni | West |
| 11 | Portsmouth Uni | 4 - 6 | Gloucester Uni | West | |
Key: R - R = Rearranged/postponed