Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 15 | Welwyn Warriors | 26 - 2 | London Uni | East |
| 22 | London Uni | R - R | Royal Holloway | East | |
| 29 | London Uni | 12 - 6 | Royal Holloway | East | |
| London Uni | 12 - 6 | Royal Holloway | Mnr Flags R1 | ||
| Nov | 05 | Buckhurst Hill | 29 - 1 | London Uni | East |
| 12 | London Uni | 3 - 18 | Cambridge Uni | East | |
| 19 | Walcountian Blues 2 | 15 - 7 | London Uni | East | |
| 26 | London Uni | 3 - 12 | East Grinstead | Mnr Flags R2 | |
| Dec | 03 | London Uni | 3 - 9 | Croydon | East |
| 10 | London Uni | 5 - 4 | Hitchin A | East | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Hertfordshire Comets | 4 - 7 | London Uni | East |
| 21 | East Grinstead | 16 - 7 | London Uni | East | |
| 28 | London Uni | 9 - 1 | Northampton Uni | East | |
| Feb | 11 | UEA | 4 - 12 | London Uni | East |
| 18 | London Uni | 10 - 0 | RMAS | East | |
| 25 | Canterbury | 2 - 16 | London Uni | East | |
| Mar | 11 | Welwyn Warriors | 12 - 3 | London Uni | East Playoffs R1 |
Key: R - R = Rearranged/postponed