Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 15 | Hitchin A | 5 - 8 | Northampton Uni | East |
| 22 | Northampton Uni | 1 - 14 | Welwyn Warriors | East | |
| 29 | Gloucester Uni | 13 - 5 | Northampton Uni | Int Flags R1 | |
| Nov | 05 | Royal Holloway | 4 - 6 | Northampton Uni | East |
| 12 | East Grinstead | 12 - 1 | Northampton Uni | East | |
| 19 | Northampton Uni | R - R | Canterbury | East | |
| Dec | 03 | RMAS | 0 - 10 | Northampton Uni | East |
| 10 | Northampton Uni | R - R | UEA | East | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Northampton Uni | 2 - 13 | Cambridge Uni | East |
| 21 | Walcountian Blues 2 | 7 - 13 | Northampton Uni | East | |
| 28 | London Uni | 9 - 1 | Northampton Uni | East | |
| Feb | 04 | Northampton Uni | 5 - 2 | Canterbury | East |
| 11 | Northampton Uni | 5 - 6 | Hertfordshire Comets | East | |
| 18 | Northampton Uni | 1 - 19 | Buckhurst Hill | East | |
| 25 | Croydon | 13 - 9 | Northampton Uni | East | |
Key: R - R = Rearranged/postponed