Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 15 | Cambridge Uni | 10 - 0 | RMAS | East |
| 22 | RMAS | 1 - 13 | Walcountian Blues 2 | East | |
| Nov | 05 | Croydon | 10 - 0 | RMAS | East |
| 12 | RMAS | 1 - 13 | Hitchin A | East | |
| 19 | Welwyn Warriors | 10 - 0 | RMAS | East | |
| 26 | RMAS | 0 - 10 | Bristol Sharks | Mnr Flags R2 | |
| Dec | 03 | RMAS | 0 - 10 | Northampton Uni | East |
| 10 | East Grinstead | 10 - 0 | RMAS | East | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Royal Holloway | R - R | RMAS | East |
| 21 | RMAS | 5 - 14 | Hertfordshire Comets | East | |
| 28 | RMAS | 2 - 16 | UEA | East | |
| Feb | 11 | Canterbury | 10 - 0 | RMAS | East |
| 18 | London Uni | 10 - 0 | RMAS | East | |
| 25 | RMAS | 4 - 22 | Buckhurst Hill | East | |
Key: R - R = Rearranged/postponed