Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 15 | Hertfordshire Comets | 8 - 6 | Royal Holloway | East |
| 22 | London Uni | R - R | Royal Holloway | East | |
| 29 | London Uni | 12 - 6 | Royal Holloway | East | |
| London Uni | 12 - 6 | Royal Holloway | Mnr Flags R1 | ||
| Nov | 05 | Royal Holloway | 4 - 6 | Northampton Uni | East |
| 12 | Royal Holloway | 2 - 19 | Buckhurst Hill | East | |
| 19 | Cambridge Uni | 27 - 2 | Royal Holloway | East | |
| Dec | 03 | Royal Holloway | R - R | Walcountian Blues 2 | East |
| 10 | Royal Holloway | 0 - 10 | Croydon | East | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Royal Holloway | R - R | RMAS | East |
| 21 | UEA | 18 - 3 | Royal Holloway | East | |
| 28 | Royal Holloway | 3 - 12 | Canterbury | East | |
| Feb | 11 | East Grinstead | 10 - 1 | Royal Holloway | East |
| 18 | Welwyn Warriors | R - R | Royal Holloway | East | |
| 25 | Royal Holloway | R - R | Hitchin A | East | |
| 26 | Welwyn Warriors | 10 - 0 | Royal Holloway | East | |
| Mar | 04 | Royal Holloway | 5 - 22 | Walcountian Blues 2 | East |
| 11 | Royal Holloway | 2 - 19 | Hitchin A | Friendly | |
Key: R - R = Rearranged/postponed