Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Southampton Tridents | 6 - 7 | Swansea Hawks | West |
15 | Oxford Uni | 19 - 3 | Southampton Tridents | West | |
22 | Southampton Tridents | 9 - 8 | Bath Uni | West | |
29 | Southampton Tridents | 10 - 0 | Hitchin A | Int Flags R1 | |
Nov | 05 | Portsmouth Uni | 5 - 15 | Southampton Tridents | West |
12 | Southampton Tridents | R - R | Gloucester Uni | West | |
19 | Southampton Tridents | 8 - 6 | UWIC | West | |
26 | Oxford Uni | 21 - 1 | Southampton Tridents | Int Flags R2 | |
Dec | 03 | Swindon Raptors | R - R | Southampton Tridents | West |
10 | Bristol Sharks | 17 - 6 | Southampton Tridents | West | |
17 | Swansea Hawks | R - R | Southampton Tridents | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 21 | Southampton Tridents | 1 - 27 | Oxford Uni | West |
28 | Bath Uni | 6 - 3 | Southampton Tridents | West | |
Feb | 05 | Southampton Tridents | 3 - 11 | Gloucester Uni | West |
11 | Southampton Tridents | 8 - 4 | Portsmouth Uni | West | |
18 | Gloucester Uni | 9 - 3 | Southampton Tridents | West | |
25 | UWIC | 6 - 4 | Southampton Tridents | West | |
Mar | 04 | Southampton Tridents | 10 - 0 | Swindon Raptors | West |
05 | Swansea Hawks | 10 - 4 | Southampton Tridents | West | |
11 | Southampton Tridents | 7 - 5 | Bristol Sharks | West |
Key: R - R = Rearranged/postponed