Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Southampton Tridents | 6 - 7 | Swansea Hawks | West |
08 | Swansea Hawks | R - R | Oxford Uni | West | |
15 | Bath Uni | 4 - 6 | Swansea Hawks | West | |
22 | Swansea Hawks | R - R | Portsmouth Uni | West | |
29 | Swansea Hawks | 18 - 0 | Swindon Raptors | Mnr Flags R1 | |
Nov | 05 | Gloucester Uni | 4 - 12 | Swansea Hawks | West |
12 | Swansea Hawks | 27 - 0 | Swindon Raptors | West | |
19 | Swansea Hawks | 6 - 5 | Bristol Sharks | West | |
26 | Canterbury | 2 - 14 | Swansea Hawks | Mnr Flags R2 | |
Dec | 10 | UWIC | 2 - 8 | Swansea Hawks | West |
17 | Swansea Hawks | R - R | Southampton Tridents | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Swansea Hawks | 2 - 19 | Oxford Uni | West |
21 | Swansea Hawks | R - R | Bath Uni | West | |
28 | Portsmouth Uni | 4 - 4 | Swansea Hawks | West | |
Feb | 04 | UWIC | 3 - 10 | Swansea Hawks | Mnr Flags SF |
05 | Swansea Hawks | 10 - 7 | Bath Uni | West | |
11 | Swansea Hawks | 6 - 11 | Gloucester Uni | West | |
18 | Swindon Raptors | 0 - 20 | Swansea Hawks | West | |
25 | Bristol Sharks | 10 - 9 | Swansea Hawks | West | |
Mar | 05 | Swansea Hawks | 10 - 4 | Southampton Tridents | West |
11 | Swansea Hawks | 9 - 5 | UWIC | West | |
18 | Swansea Hawks | R - R | Portsmouth Uni | West | |
East Grinstead | 10 - 2 | Swansea Hawks | Mnr Flags Final | ||
25 | Swansea Hawks | 10 - 0 | Portsmouth Uni | West |
Key: R - R = Rearranged/postponed