Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 15 | Buckhurst Hill | 21 - 7 | UEA | East |
| 22 | UEA | 4 - 26 | Cambridge Uni | East | |
| 29 | Hertfordshire Comets | 9 - 14 | UEA | Mnr Flags R1 | |
| Nov | 05 | Walcountian Blues 2 | 9 - 15 | UEA | East |
| 12 | UEA | 5 - 6 | Croydon | East | |
| 19 | Hitchin A | 6 - 15 | UEA | East | |
| 26 | UWIC | 11 - 5 | UEA | Mnr Flags R2 | |
| Dec | 03 | UEA | 1 - 15 | Welwyn Warriors | East |
| 10 | Northampton Uni | R - R | UEA | East | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | UEA | R - R | Canterbury | East |
| 21 | UEA | 18 - 3 | Royal Holloway | East | |
| 28 | RMAS | 2 - 16 | UEA | East | |
| Feb | 11 | UEA | 4 - 12 | London Uni | East |
| 18 | East Grinstead | 17 - 2 | UEA | East | |
| 25 | UEA | 10 - 8 | Hertfordshire Comets | East | |
| Mar | 04 | UEA | 10 - 7 | Canterbury | East |
| 11 | Buckhurst Hill | 16 - 7 | UEA | East Playoffs R1 | |
Key: R - R = Rearranged/postponed