Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | UWIC | 7 - 13 | Bath | Friendly |
| Oct | 01 | Bath Uni | 14 - 7 | UWIC | West |
| 08 | UWIC | R - R | Portsmouth Uni | West | |
| 22 | UWIC | 8 - 2 | Swindon Raptors | West | |
| Nov | 12 | UWIC | R - R | Oxford Uni | West |
| 19 | Southampton Tridents | 8 - 6 | UWIC | West | |
| 26 | UWIC | 11 - 5 | UEA | Mnr Flags R2 | |
| Dec | 03 | Bristol Sharks | 12 - 6 | UWIC | West |
| 10 | UWIC | 2 - 8 | Swansea Hawks | West | |
| 14 | UWIC | 14 - 5 | Bath Uni | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Portsmouth Uni | 4 - 2 | UWIC | West |
| 21 | UWIC | 6 - 6 | Gloucester Uni | West | |
| 28 | Swindon Raptors | 0 - 14 | UWIC | West | |
| Feb | 04 | UWIC | 3 - 10 | Swansea Hawks | Mnr Flags SF |
| 18 | Oxford Uni | 14 - 3 | UWIC | West | |
| 25 | UWIC | 6 - 4 | Southampton Tridents | West | |
| Mar | 01 | UWIC | R - R | Portsmouth Uni | West |
| 04 | UWIC | 4 - 3 | Cardiff Uni | Friendly | |
| UWIC | R - R | Bristol Sharks | West | ||
| 08 | Portsmouth Uni | 11 - 1 | UWIC | West | |
| 11 | Swansea Hawks | 9 - 5 | UWIC | West | |
| 18 | UWIC | 9 - 6 | Bristol Sharks | West | |
Key: R - R = Rearranged/postponed