Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Bristol Sharks | 8 - 7 | Bath Uni | West |
| Oct | 07 | Bath Uni | 3 - 7 | Southampton Tridents | West |
| 14 | Swansea Hawks | 27 - 0 | Bath Uni | West | |
| 21 | Bath Uni | 10 - 0 | Swindon Raptors | West | |
| 28 | Cheltenham | 11 - 9 | Bath Uni | West | |
| Nov | 05 | Portsmouth Uni | 0 - 12 | Bath Uni | West |
| 11 | Bath Uni | 10 - 5 | Exeter Uni | West | |
| 25 | Penarth | 8 - 10 | Bath Uni | West | |
| Dec | 02 | Bath Uni | 6 - 7 | UWIC | West |
| 09 | Cardiff Uni | 10 - 7 | Bath Uni | West | |
| 16 | Bath Uni | R - R | Bristol Sharks | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Southampton Tridents | 9 - 9 | Bath Uni | West |
| 13 | Bath Uni | R - R | Swansea Hawks | West | |
| 20 | Swansea Hawks | 10 - 0 | Bath Uni | Int Flags R2 | |
| 27 | Swindon Raptors | 0 - 10 | Bath Uni | West | |
| Bath Uni | 3 - 19 | Swansea Hawks | West | ||
| Feb | 03 | Bath Uni | 5 - 17 | Cheltenham | West |
| 10 | Bath Uni | R - R | Portsmouth Uni | West | |
| 17 | Bath Uni | 7 - 6 | Bristol Sharks | West | |
| 24 | Exeter Uni | R - R | Bath Uni | West | |
| Mar | 03 | Bath Uni | R - R | Penarth | West |
| 17 | Bath Uni | 7 - 6 | Portsmouth Uni | West | |
| 24 | UWIC | 7 - 3 | Bath Uni | West | |
| 31 | Bath Uni | 4 - 11 | Cardiff Uni | West | |
Key: R - R = Rearranged/postponed