Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Cardiff Uni | 19 - 5 | Exeter Uni | West |
| Oct | 07 | Exeter Uni | 4 - 3 | Penarth | West |
| 21 | UWIC | 13 - 4 | Exeter Uni | West | |
| 28 | Exeter Uni | 10 - 4 | Portsmouth Uni | West | |
| Nov | 04 | Exeter Uni | 12 - 1 | Canterbury | Mnr Flags R1 |
| 05 | Exeter Uni | 8 - 14 | Cheltenham | West | |
| 11 | Bath Uni | 10 - 5 | Exeter Uni | West | |
| 25 | Exeter Uni | 10 - 0 | Swindon Raptors | West | |
| 26 | Swansea Hawks | 17 - 4 | Exeter Uni | West | |
| Dec | 02 | Bristol Sharks | 8 - 9 | Exeter Uni | West |
| 09 | Exeter Uni | 0 - 9 | Southampton Tridents | West | |
| 16 | Exeter Uni | R - R | Cardiff Uni | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Penarth | 10 - 0 | Exeter Uni | West |
| 20 | Exeter Uni | 4 - 2 | East Grinstead A | Mnr Flags R2 | |
| 27 | Exeter Uni | 5 - 7 | UWIC | West | |
| Feb | 03 | Portsmouth Uni | 4 - 10 | Exeter Uni | West |
| 10 | Cheltenham | 15 - 9 | Exeter Uni | West | |
| 17 | UWIC | 12 - 3 | Exeter Uni | Mnr Flags SF | |
| 24 | Exeter Uni | R - R | Bath Uni | West | |
| Mar | 03 | Swindon Raptors | 0 - 10 | Exeter Uni | West |
| 04 | Exeter Uni | R - R | Cardiff Uni | West | |
| 10 | Exeter Uni | 4 - 10 | Swansea Hawks | West | |
| 17 | Southampton Tridents | 11 - 3 | Exeter Uni | West | |
| 24 | Exeter Uni | R - R | Bristol Sharks | West | |
| 31 | Southampton Tridents | R - R | Exeter Uni | West | |
Key: R - R = Rearranged/postponed