Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 14 | Northampton Uni | 6 - 5 | Hitchin A | East2 |
| 21 | East Coast | 11 - 11 | Northampton Uni | East2 | |
| 28 | Northampton Uni | 8 - 5 | East Grinstead A | East2 | |
| Nov | 04 | Portsmouth Uni | 7 - 11 | Northampton Uni | Mnr Flags R1 |
| 11 | Royal Holloway | 5 - 12 | Northampton Uni | East2 | |
| 25 | RMAS | 0 - 10 | Northampton Uni | East2 | |
| Dec | 02 | Canterbury | 4 - 10 | Northampton Uni | East2 |
| 09 | Northampton Uni | R - R | Hertfordshire Comets | East2 | |
| 16 | Hitchin A | 10 - 6 | Northampton Uni | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Northampton Uni | R - R | East Coast | East2 |
| 20 | RMAS | 0 - 10 | Northampton Uni | Mnr Flags R2 | |
| 27 | East Grinstead A | 10 - 0 | Northampton Uni | East2 | |
| Feb | 03 | Northampton Uni | 11 - 0 | Royal Holloway | East2 |
| 10 | Northampton Uni | 10 - 0 | Canterbury | East2 | |
| 17 | Northampton Uni | 6 - 8 | East Coast | Mnr Flags SF | |
| 24 | Northampton Uni | 4 - 5 | Hertfordshire Comets | East2 | |
| Mar | 03 | RMAS | 0 - 10 | Northampton Uni | East2 |
| 10 | Hertfordshire Comets | 18 - 2 | Northampton Uni | East2 | |
| 24 | Northampton Uni | 6 - 5 | East Coast | East2 | |
Key: R - R = Rearranged/postponed