Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Portsmouth Uni | R - R | UWIC | West |
| Oct | 07 | Portsmouth Uni | R - R | Swindon Raptors | West |
| 14 | Southampton Tridents | 17 - 4 | Portsmouth Uni | West | |
| 21 | Portsmouth Uni | 4 - 20 | Cardiff Uni | West | |
| 28 | Exeter Uni | 10 - 4 | Portsmouth Uni | West | |
| Nov | 04 | Portsmouth Uni | 7 - 11 | Northampton Uni | Mnr Flags R1 |
| 05 | Portsmouth Uni | 0 - 12 | Bath Uni | West | |
| 11 | Cheltenham | 18 - 1 | Portsmouth Uni | West | |
| 18 | Portsmouth Uni | R - R | UWIC | West | |
| 25 | Portsmouth Uni | 1 - 8 | Bristol Sharks | West | |
| 26 | Portsmouth Uni | R - R | Penarth | West | |
| Dec | 02 | Swansea Hawks | 10 - 0 | Portsmouth Uni | West |
| 16 | UWIC | 8 - 2 | Portsmouth Uni | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Swindon Raptors | 0 - 10 | Portsmouth Uni | West |
| 13 | Portsmouth Uni | 2 - 19 | Southampton Tridents | West | |
| 27 | Cardiff Uni | 4 - 3 | Portsmouth Uni | West | |
| Feb | 03 | Portsmouth Uni | 4 - 10 | Exeter Uni | West |
| 10 | Bath Uni | R - R | Portsmouth Uni | West | |
| 24 | Portsmouth Uni | R - R | Cheltenham | West | |
| Mar | 03 | Bristol Sharks | R - R | Portsmouth Uni | West |
| 10 | Portsmouth Uni | 0 - 10 | Cheltenham | West | |
| Penarth | 4 - 15 | Portsmouth Uni | West | ||
| 17 | Bath Uni | 7 - 6 | Portsmouth Uni | West | |
| 24 | Portsmouth Uni | 2 - 16 | Swansea Hawks | West | |
Key: R - R = Rearranged/postponed