Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 14 | Welwyn Warriors | 24 - 2 | Walcountian Blues 2 | East1 |
| 21 | London Uni | R - R | Welwyn Warriors | East1 | |
| 28 | Welwyn Warriors | 10 - 0 | UEA | East1 | |
| Nov | 04 | London Uni | 2 - 20 | Welwyn Warriors | East1 |
| London Uni | 2 - 20 | Welwyn Warriors | Int Flags R1 | ||
| 11 | Croydon | 4 - 10 | Welwyn Warriors | East1 | |
| 25 | Welwyn Warriors | R - R | Buckhurst Hill | East1 | |
| Dec | 02 | Cambridge Uni | 6 - 12 | Welwyn Warriors | East1 |
| 09 | East Grinstead | 5 - 5 | Welwyn Warriors | East1 | |
| 16 | Walcountian Blues 2 | R - R | Welwyn Warriors | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Welwyn Warriors | 22 - 4 | London Uni | East1 |
| 20 | East Grinstead | 11 - 7 | Welwyn Warriors | Int Flags R2 | |
| 27 | UEA | 2 - 22 | Welwyn Warriors | East1 | |
| Feb | 03 | Welwyn Warriors | 10 - 0 | Croydon | East1 |
| 10 | Welwyn Warriors | R - R | Cambridge Uni | East1 | |
| 17 | Walcountian Blues 2 | 5 - 7 | Welwyn Warriors | East1 | |
| 24 | Welwyn Warriors | 7 - 14 | Buckhurst Hill | East1 | |
| Mar | 03 | Buckhurst Hill | R - R | Welwyn Warriors | East1 |
| 10 | Welwyn Warriors | R - R | East Grinstead | East1 | |
| 17 | Welwyn Warriors | 9 - 8 | Cambridge Uni | East1 | |
| 24 | Buckhurst Hill | 5 - 10 | Welwyn Warriors | East1 | |
| 31 | Welwyn Warriors | 6 - 10 | East Grinstead | East1 | |
Key: R - R = Rearranged/postponed