Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Bath Uni | 4 - 16 | Bath | West1 |
| 20 | Southampton Tridents | 12 - 6 | Bath Uni | West1 | |
| 27 | Penarth | 5 - 15 | Bath Uni | Int W&M Cup R1 | |
| Nov | 03 | Bath Uni | 5 - 10 | Cheltenham | West1 |
| 10 | Bath Uni | 4 - 18 | Bristol Bombers | West1 | |
| 24 | Cheltenham | 16 - 5 | Bath Uni | Int Flags R1 | |
| Dec | 01 | Cardiff Harlequins | R - R | Bath Uni | West1 |
| 08 | Bath Uni | R - R | Cardiff Harlequins | West1 | |
| Cardiff Harlequins | 15 - 4 | Bath Uni | Int W&M Cup SF | ||
| 15 | Bath Uni | 16 - 2 | Cardiff Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 26 | Bath | 20 - 2 | Bath Uni | West1 |
| Feb | 02 | Bath Uni | R - R | Southampton Tridents | West1 |
| 09 | Cheltenham | 17 - 2 | Bath Uni | West1 | |
| 16 | Bath Uni | 0 - 11 | Southampton Tridents | West1 | |
| 23 | Bath Uni | 4 - 15 | Cardiff Harlequins | West1 | |
| Mar | 01 | Bristol Bombers | 0 - 10 | Bath Uni | West1 |
| 08 | Cardiff Uni | 6 - 7 | Bath Uni | West1 | |
Key: R - R = Rearranged/postponed