Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | RMAS | 3 - 19 | Northampton Uni | East2 |
| 13 | RMAS | 0 - 10 | East Coast | East2 | |
| 20 | RMAS | 3 - 5 | Royal Holloway | East2 | |
| 27 | RMAS | R - R | Spencer 2 | East2 | |
| Nov | 03 | RMAS | 0 - 10 | East Grinstead A | East2 |
| 10 | RMAS | 0 - 31 | Brighton Panthers | East2 | |
| 17 | RMAS | 1 - 18 | Spencer 2 | East2 | |
| 24 | RMAS | 0 - 10 | Southampton Tridents 2 | Mnr Flags R1 | |
| Dec | 01 | RMAS | 0 - 10 | Canterbury | East2 |
| 08 | RMAS | R - R | Reading Wildcats 2 | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | RMAS | 0 - 10 | Northampton Uni | East2 |
| 26 | RMAS | 0 - 10 | East Coast | East2 | |
| Feb | 02 | RMAS | 4 - 3 | Royal Holloway | East2 |
| 09 | RMAS | 0 - 10 | Spencer 2 | East2 | |
| 23 | RMAS | 0 - 10 | East Grinstead A | East2 | |
| Mar | 01 | RMAS | 0 - 10 | Brighton Panthers | East2 |
| 08 | RMAS | 0 - 10 | Canterbury | East2 | |
| 22 | Reading seconds | 10 - 0 | RMAS | East2 | |
| 29 | RMAS | 0 - 10 | Reading Wildcats 2 | East2 | |
Key: R - R = Rearranged/postponed