Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Southampton Tridents | 2 - 16 | Bristol Bombers | West1 |
| 13 | Cardiff Uni | 1 - 11 | Southampton Tridents | West1 | |
| 20 | Southampton Tridents | 12 - 6 | Bath Uni | West1 | |
| 27 | Southampton Tridents | 20 - 3 | UWIC | Snr W&M Cup R1 | |
| Nov | 03 | Cardiff Harlequins | 9 - 2 | Southampton Tridents | West1 |
| 10 | Bath | 10 - 7 | Southampton Tridents | West1 | |
| 24 | Hertfordshire Comets | 8 - 11 | Southampton Tridents | Int Flags R1 | |
| Dec | 01 | Southampton Tridents | 7 - 15 | Cheltenham | West1 |
| 08 | Southampton Tridents | 5 - 19 | Birmingham Bulls | Snr W&M Cup SF | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Bristol Bombers | R - R | Southampton Tridents | West1 |
| 19 | Walcountian Blues 2 | 11 - 7 | Southampton Tridents | Int Flags R2 | |
| 26 | Southampton Tridents | 13 - 4 | Cardiff Uni | West1 | |
| Feb | 02 | Bath Uni | R - R | Southampton Tridents | West1 |
| 09 | Southampton Tridents | 2 - 17 | Cardiff Harlequins | West1 | |
| 16 | Bath Uni | 0 - 11 | Southampton Tridents | West1 | |
| 23 | Cheltenham | 10 - 9 | Southampton Tridents | West1 | |
| Mar | 01 | Southampton Tridents | 10 - 12 | Bath | West1 |
Key: R - R = Rearranged/postponed