Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Portsmouth Uni | 4 - 22 | Cardiff Harlequins | West1 |
| 11 | Exeter Uni | 7 - 17 | Cardiff Harlequins | West1 | |
| 18 | Cheltenham | 8 - 6 | Cardiff Harlequins | West1 | |
| 25 | Cardiff Harlequins | 14 - 6 | Cambridge Uni | Int Flags Prelims | |
| Nov | 01 | Cardiff Harlequins | 10 - 0 | Bristol Bombers | West1 |
| 08 | Southampton Tridents | 1 - 29 | Cardiff Harlequins | West1 | |
| 22 | Southampton City | 2 - 20 | Cardiff Harlequins | West1 | |
| 29 | Walcountian Blues 2 | 5 - 12 | Cardiff Harlequins | Int Flags R1 | |
| Dec | 06 | Cardiff Harlequins | 10 - 0 | Warwick Uni | West1 |
| 13 | Bath | 11 - 6 | Cardiff Harlequins | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Cardiff Harlequins | 16 - 4 | Portsmouth Uni | West1 |
| 17 | Cardiff Harlequins | 26 - 3 | Exeter Uni | West1 | |
| 24 | Portsmouth Uni | 3 - 21 | Cardiff Harlequins | Int Flags R2 | |
| 31 | Bristol Bombers | R - R | Cardiff Harlequins | West1 | |
| Feb | 07 | Cardiff Harlequins | 17 - 1 | Southampton Tridents | West1 |
| 14 | Bristol Bombers | 3 - 13 | Cardiff Harlequins | West1 | |
| Cardiff Harlequins | 19 - 4 | Croydon | Int Flags SF | ||
| 28 | Cardiff Harlequins | 14 - 1 | Southampton City | West1 | |
| Mar | 07 | Warwick Uni | 2 - 12 | Cardiff Harlequins | West1 |
| 14 | Cardiff Harlequins | 13 - 3 | Bath | Int Flags Final | |
| 21 | Cardiff Harlequins | 10 - 3 | Bath | West1 | |
| 28 | Cardiff Harlequins | 16 - 6 | Cheltenham | West1 | |
Key: R - R = Rearranged/postponed