Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Imperial College | 8 - 2 | UEA | East2 |
| 11 | Welwyn Warriors 2 | 19 - 12 | Imperial College | East2 | |
| 18 | Imperial College | 2 - 14 | Northampton Town | East2 | |
| Nov | 01 | Canterbury | R - R | Imperial College | East2 |
| 08 | Imperial College | 0 - 10 | Spencer 2 | East2 | |
| 15 | Imperial College | 17 - 4 | Kent Uni | East2 | |
| 22 | Spencer 3 | 19 - 4 | Imperial College | East2 | |
| 29 | Cardiff Harlequins A | 10 - 0 | Imperial College | Mnr Flags R1 | |
| Dec | 13 | Reading Wildcats 2 | R - R | Imperial College | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | UEA | 10 - 0 | Imperial College | East2 |
| 17 | Imperial College | 12 - 15 | Welwyn Warriors 2 | East2 | |
| 31 | Northampton Town | 15 - 3 | Imperial College | East2 | |
| Feb | 07 | Imperial College | R - R | Canterbury | East2 |
| 14 | Reading Wildcats 2 | 21 - 4 | Imperial College | East2 | |
| 21 | Spencer 2 | 10 - 0 | Imperial College | East2 | |
| 28 | Kent Uni | 4 - 14 | Imperial College | East2 | |
| Mar | 07 | Imperial College | 17 - 3 | Spencer 3 | East2 |
| 14 | Imperial College | 11 - 14 | Canterbury | East2 | |
| 28 | Imperial College | R - R | Reading Wildcats 2 | East2 | |
Key: R - R = Rearranged/postponed