Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Kent Uni | 1 - 13 | Reading Wildcats 2 | East2 |
| 11 | UEA | 4 - 5 | Kent Uni | East2 | |
| 18 | Kent Uni | 3 - 13 | Welwyn Warriors 2 | East2 | |
| Nov | 01 | Northampton Town | R - R | Kent Uni | East2 |
| 08 | Kent Uni | 1 - 4 | Canterbury | East2 | |
| 15 | Imperial College | 17 - 4 | Kent Uni | East2 | |
| 22 | Kent Uni | 0 - 10 | Spencer 2 | East2 | |
| 29 | Kent Uni | 0 - 10 | UWIC | Mnr Flags R1 | |
| Dec | 06 | Kent Uni | R - R | Spencer 3 | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Reading Wildcats 2 | 10 - 0 | Kent Uni | East2 |
| 17 | Kent Uni | R - R | UEA | East2 | |
| 31 | Welwyn Warriors 2 | 9 - 3 | Kent Uni | East2 | |
| Feb | 07 | Kent Uni | R - R | Northampton Town | East2 |
| 21 | Canterbury | R - R | Kent Uni | East2 | |
| 28 | Kent Uni | 4 - 14 | Imperial College | East2 | |
| Mar | 07 | Spencer 2 | 12 - 1 | Kent Uni | East2 |
| 14 | Kent Uni | 0 - 10 | UEA | East2 | |
| 15 | Canterbury | 10 - 0 | Kent Uni | East2 | |
| 21 | Spencer 3 | 0 - 10 | Kent Uni | East2 | |
| Apr | 18 | Northampton Town | 10 - 0 | Kent Uni | East2 |
Key: R - R = Rearranged/postponed