Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Brighton Panthers | 7 - 8 | London Uni | East1 |
| 11 | London Uni | 14 - 3 | East Grinstead A | East1 | |
| 18 | London Uni | 14 - 5 | East Coast | East1 | |
| 25 | London Uni | R - R | Cambridge Uni | East1 | |
| London Uni | 11 - 7 | East Grinstead A | Int Flags Prelims | ||
| Nov | 01 | Croydon | 17 - 1 | London Uni | East1 |
| 08 | London Uni | 10 - 0 | Hertfordshire Comets | East1 | |
| 15 | Walcountian Blues 2 | 6 - 12 | London Uni | East1 | |
| 22 | London Uni | 14 - 6 | Buckhurst Hill | East1 | |
| 29 | London Uni | 10 - 0 | Cheltenham | Int Flags R1 | |
| Dec | 06 | Cambridge Uni | R - R | London Uni | East1 |
| 13 | London Uni | R - R | Hitchin A | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | London Uni | 1 - 18 | Brighton Panthers | East1 |
| 17 | East Grinstead A | 7 - 6 | London Uni | East1 | |
| 24 | Croydon | 23 - 5 | London Uni | Int Flags R2 | |
| 31 | East Coast | 2 - 11 | London Uni | East1 | |
| Feb | 07 | London Uni | R - R | Croydon | East1 |
| 14 | London Uni | 4 - 18 | Croydon | East1 | |
| 21 | Hertfordshire Comets | 2 - 7 | London Uni | East1 | |
| 28 | London Uni | 3 - 7 | Walcountian Blues 2 | East1 | |
| Mar | 07 | Buckhurst Hill | 9 - 15 | London Uni | East1 |
| 08 | Cambridge Uni | 9 - 1 | London Uni | East1 | |
| 28 | Hitchin A | 4 - 18 | London Uni | East1 | |
Key: R - R = Rearranged/postponed