Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Aberystwyth Uni | 6 - 10 | Cardiff Harlequins A | West2 |
| 10 | Portsmouth Uni 2 | R - R | Aberystwyth Uni | West2 | |
| 17 | Aberystwyth Uni | Void | Bristol Bombers 2 | West2 | |
| 24 | Aberystwyth Uni | 10 - 0 | Spencer 3 | Mnr Flags Prelims | |
| 31 | Bath 2 | 10 - 0 | Aberystwyth Uni | West2 | |
| Nov | 07 | Aberystwyth Uni | 3 - 17 | UWIC | West2 |
| 21 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 | |
| 28 | Aberystwyth Uni | R - R | Bristol Bombers 2 | Mnr Flags R1 | |
| Dec | 05 | Aberystwyth Uni | 0 - 18 | Bristol Bombers 2 | Mnr Flags R1 |
| Aberystwyth Uni | R - R | Southampton Tridents | West2 | ||
| 12 | Birmingham Bulls | 14 - 4 | Aberystwyth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cardiff Harlequins A | R - R | Aberystwyth Uni | West2 |
| 16 | Aberystwyth Uni | 0 - 10 | Portsmouth Uni 2 | West2 | |
| 30 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | West2 | |
| Feb | 06 | Aberystwyth Uni | 10 - 0 | Bath 2 | West2 |
| 13 | Aberystwyth Uni | 1 - 13 | Bath 2 | West2 | |
| UWIC | 5 - 1 | Aberystwyth Uni | West2 | ||
| 20 | UWIC | R - R | Aberystwyth Uni | West2 | |
| Mar | 06 | Cheltenham 2 | 0 - 10 | Aberystwyth Uni | West2 |
| 07 | Cardiff Harlequins A | 10 - 0 | Aberystwyth Uni | West2 | |
| 13 | Aberystwyth Uni | R - R | Southampton Tridents | West2 | |
| 20 | Southampton Tridents | 16 - 3 | Aberystwyth Uni | West2 | |
| 27 | Aberystwyth Uni | 10 - 0 | Birmingham Bulls | West2 | |
Key: R - R = Rearranged/postponed