Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Cheltenham | 10 - 0 | Penarth | West1 |
| 10 | Southampton City | 15 - 1 | Cheltenham | West1 | |
| 17 | Cheltenham | 0 - 10 | Warwick Uni | West1 | |
| 24 | Warwick Uni | 10 - 0 | Cheltenham | Int Flags Prelims | |
| 31 | Cheltenham | 2 - 11 | Portsmouth Uni | West1 | |
| Nov | 07 | Bristol Bombers | R - R | Cheltenham | West1 |
| 14 | Cheltenham | R - R | Swansea Hawks | West1 | |
| Dec | 05 | Cheltenham | 0 - 10 | Cardiff Harlequins | West1 |
| 12 | Exeter Uni | 10 - 0 | Cheltenham | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Penarth | R - R | Cheltenham | West1 |
| 16 | Cheltenham | R - R | Southampton City | West1 | |
| 23 | Penarth | R - R | Cheltenham | West1 | |
| 30 | Warwick Uni | 10 - 0 | Cheltenham | West1 | |
| Feb | 06 | Portsmouth Uni | 10 - 0 | Cheltenham | West1 |
| 20 | Cheltenham | 1 - 25 | Bristol Bombers | West1 | |
| 21 | Cheltenham | 0 - 10 | Southampton City | West1 | |
| 27 | Swansea Hawks | 10 - 0 | Cheltenham | West1 | |
| Mar | 07 | Penarth | 10 - 0 | Cheltenham | West1 |
| 20 | Cardiff Harlequins | 10 - 0 | Cheltenham | West1 | |
| 27 | Cheltenham | 0 - 10 | Exeter Uni | West1 | |
Key: R - R = Rearranged/postponed