Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Cheltenham 2 | R - R | Bath 2 | West2 |
| 10 | Birmingham Bulls | 10 - 0 | Cheltenham 2 | West2 | |
| 17 | UWIC | R - R | Cheltenham 2 | West2 | |
| 31 | Cheltenham 2 | 0 - 29 | Cardiff Harlequins A | West2 | |
| Nov | 14 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 |
| 21 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 | |
| 28 | Cheltenham 2 | 0 - 10 | RAF Marham | Mnr Flags R1 | |
| Dec | 05 | Cheltenham 2 | R - R | Bristol Bombers 2 | West2 |
| 12 | Southampton Tridents | 10 - 0 | Cheltenham 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bath 2 | 10 - 0 | Cheltenham 2 | West2 |
| 16 | Cheltenham 2 | 0 - 10 | Birmingham Bulls | West2 | |
| 30 | Cheltenham 2 | 0 - 10 | UWIC | West2 | |
| Feb | 06 | Cardiff Harlequins A | 10 - 0 | Cheltenham 2 | West2 |
| 27 | Portsmouth Uni 2 | 10 - 0 | Cheltenham 2 | West2 | |
| Mar | 06 | Cheltenham 2 | 0 - 10 | Aberystwyth Uni | West2 |
| 13 | Cheltenham 2 | 0 - 10 | Bristol Bombers 2 | West2 | |
| 20 | Bristol Bombers 2 | 10 - 0 | Cheltenham 2 | West2 | |
| 27 | Cheltenham 2 | 0 - 10 | Southampton Tridents | West2 | |
Key: R - R = Rearranged/postponed