Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Croydon | 7 - 1 | Hitchin A | East1 |
| 10 | London Uni | 6 - 13 | Croydon | East1 | |
| 17 | Croydon | 10 - 0 | East Coast | East1 | |
| 31 | Reading Wildcats 2 | 6 - 8 | Croydon | East1 | |
| Nov | 07 | Croydon | 25 - 2 | East Grinstead A | East1 |
| 14 | Walcountian Blues 2 | R - R | Croydon | East1 | |
| 21 | Croydon | 6 - 9 | Brighton Panthers | East1 | |
| 28 | Croydon | 10 - 0 | Penarth | Int Flags R1 | |
| Dec | 05 | Buckhurst Hill | R - R | Croydon | East1 |
| 12 | Croydon | R - R | Cambridge Uni | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Hitchin A | R - R | Croydon | East1 |
| 16 | Croydon | R - R | London Uni | East1 | |
| 23 | Hitchin A | 10 - 0 | Croydon | East1 | |
| Croydon | 0 - 10 | Cardiff Harlequins | Int Flags R2 | ||
| 30 | East Coast | 11 - 2 | Croydon | East1 | |
| Feb | 06 | Croydon | 12 - 5 | Reading Wildcats 2 | East1 |
| 07 | Cambridge Uni | 10 - 0 | Croydon | East1 | |
| 13 | Croydon | 16 - 6 | London Uni | East1 | |
| 20 | East Grinstead A | 8 - 18 | Croydon | East1 | |
| 21 | Croydon | R - R | London Uni | East1 | |
| 27 | Croydon | 8 - 9 | Walcountian Blues 2 | East1 | |
| Mar | 06 | Brighton Panthers | 8 - 4 | Croydon | East1 |
| 07 | Croydon | 0 - 10 | Cambridge Uni | East1 | |
| 13 | Walcountian Blues 2 | 7 - 12 | Croydon | East1 | |
| 20 | Croydon | 12 - 7 | Buckhurst Hill | East1 | |
| 27 | Cambridge Uni | R - R | Croydon | East1 | |
Key: R - R = Rearranged/postponed