Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Brighton Panthers | 10 - 0 | East Coast | East1 |
| 10 | East Coast | 1 - 10 | Buckhurst Hill | East1 | |
| 17 | Croydon | 10 - 0 | East Coast | East1 | |
| 31 | East Coast | 0 - 10 | Hitchin A | East1 | |
| Nov | 07 | London Uni | 10 - 0 | East Coast | East1 |
| 14 | Cambridge Uni | 10 - 7 | East Coast | East1 | |
| 21 | East Coast | 10 - 6 | Reading Wildcats 2 | East1 | |
| 28 | Swansea Hawks | 3 - 5 | East Coast | Int Flags R1 | |
| Dec | 05 | East Grinstead A | R - R | East Coast | East1 |
| 12 | East Coast | 7 - 11 | Walcountian Blues 2 | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | East Coast | R - R | Brighton Panthers | East1 |
| 16 | Buckhurst Hill | R - R | East Coast | East1 | |
| 23 | East Coast | 6 - 10 | Warwick Uni | Int Flags R2 | |
| 30 | East Coast | 11 - 2 | Croydon | East1 | |
| Feb | 06 | Hitchin A | 4 - 13 | East Coast | East1 |
| 20 | East Coast | 7 - 4 | London Uni | East1 | |
| 21 | Buckhurst Hill | R - R | East Coast | East1 | |
| Mar | 06 | Reading Wildcats 2 | 10 - 14 | East Coast | East1 |
| 07 | East Coast | 1 - 7 | Brighton Panthers | East1 | |
| 13 | East Coast | 2 - 3 | Cambridge Uni | East1 | |
| 20 | East Coast | 10 - 0 | East Grinstead A | East1 | |
| 27 | Walcountian Blues 2 | 19 - 1 | East Coast | East1 | |
Key: R - R = Rearranged/postponed