Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Cheltenham | 10 - 0 | Penarth | West1 |
| 10 | Penarth | 7 - 7 | Portsmouth Uni | West1 | |
| 17 | Bristol Bombers | 11 - 3 | Penarth | West1 | |
| 31 | Penarth | 7 - 9 | Swansea Hawks | West1 | |
| Nov | 14 | Penarth | R - R | Cardiff Harlequins | West1 |
| 21 | Exeter Uni | R - R | Penarth | West1 | |
| 28 | Croydon | 10 - 0 | Penarth | Int Flags R1 | |
| Dec | 05 | Warwick Uni | R - R | Penarth | West1 |
| 12 | Penarth | 7 - 9 | Southampton City | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Penarth | R - R | Cheltenham | West1 |
| 16 | Portsmouth Uni | R - R | Penarth | West1 | |
| 23 | Penarth | R - R | Cheltenham | West1 | |
| 30 | Penarth | 2 - 5 | Bristol Bombers | West1 | |
| Feb | 06 | Swansea Hawks | 13 - 4 | Penarth | West1 |
| 13 | Cardiff Harlequins | R - R | Penarth | West1 | |
| 21 | Portsmouth Uni | R - R | Penarth | West1 | |
| 27 | Cardiff Harlequins | 16 - 3 | Penarth | West1 | |
| Mar | 06 | Penarth | 4 - 7 | Exeter Uni | West1 |
| 07 | Penarth | 10 - 0 | Cheltenham | West1 | |
| 13 | Portsmouth Uni | R - R | Penarth | West1 | |
| Warwick Uni | R - R | Penarth | West1 | ||
| 20 | Penarth | 19 - 4 | Warwick Uni | West1 | |
| 27 | Southampton City | 12 - 3 | Penarth | West1 | |
Key: R - R = Rearranged/postponed