Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | RAF Marham | 7 - 7 | Canterbury | East2 |
| 10 | Maidstone | 7 - 4 | RAF Marham | East2 | |
| 17 | RAF Marham | 10 - 0 | Walcountian Blues 3 | East2 | |
| 24 | RAF Marham | 7 - 5 | UEA | Mnr Flags Prelims | |
| 31 | UEA | 0 - 10 | RAF Marham | East2 | |
| Nov | 07 | RAF Marham | R - R | Northampton Town | East2 |
| 14 | Spencer 3 | 8 - 3 | RAF Marham | East2 | |
| 21 | RAF Marham | 0 - 25 | Welwyn Warriors 2 | East2 | |
| 28 | Cheltenham 2 | 0 - 10 | RAF Marham | Mnr Flags R1 | |
| Dec | 05 | RAF Marham | 1 - 25 | Spencer 2 | East2 |
| 12 | Welwyn Warriors 3 | 13 - 2 | RAF Marham | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Canterbury | R - R | RAF Marham | East2 |
| 16 | RAF Marham | R - R | Maidstone | East2 | |
| 23 | Cardiff Harlequins A | 20 - 2 | RAF Marham | Mnr Flags R2 | |
| 30 | Walcountian Blues 3 | 10 - 0 | RAF Marham | East2 | |
| Feb | 06 | RAF Marham | 4 - 11 | UEA | East2 |
| 20 | Northampton Town | 12 - 4 | RAF Marham | East2 | |
| 21 | RAF Marham | R - R | Maidstone | East2 | |
| 27 | RAF Marham | 8 - 7 | Spencer 3 | East2 | |
| Mar | 06 | Welwyn Warriors 2 | 14 - 3 | RAF Marham | East2 |
| 07 | RAF Marham | 1 - 13 | Northampton Town | East2 | |
| 13 | Canterbury | R - R | RAF Marham | East2 | |
| 20 | Spencer 2 | R - R | RAF Marham | East2 | |
| 27 | RAF Marham | R - R | Welwyn Warriors 3 | East2 | |
| Apr | 10 | RAF Marham | 4 - 4 | Welwyn Warriors 3 | East2 |
| RAF Marham | 10 - 0 | Maidstone | East2 | ||
| 17 | Canterbury | 10 - 2 | RAF Marham | East2 | |
| 25 | Spencer 2 | 12 - 2 | RAF Marham | East2 | |
Key: R - R = Rearranged/postponed